Board | Home | Sutton Coldfield | Fenton | Away | |
---|---|---|---|---|---|
1 (W) | 156A (159B) | S Soszynski, Marek J | 1 - 0 | N Valentine, Glyn D | 145B (128C) |
2 (B) | 153B (172B) | G Mildenhall, John | 0 - 1 | G Hyde, Railton W | 151D (144D) |
3 (W) | 148A (156C) | S Lawrence, Roy A | 0 - 1 | N Launay, Maximilien | 129B () |
4 (B) | 141A (140B) | S Marks, Robert | 1 - 0 | G Emmerton, Stephen J | 131A (125A) |
Average | 150 | 2 - 2 | Average | 139 |
Last update Steve Emmerton Fri 10th May 2019 13:56. Reported by Steve Emmerton . Verified By Steve Emmerton
Comments
semmerton
Thu, 09/05/2019 - 00:13
Permalink
Fenton Win Gothard Cup On Board Elimination
With the match drawn at 2-2, and board count also being equal, Fenton have won the Gothard Cup on the board elimination rule.