Player List: Hendon
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Ainscow | Faye | F | Kings Head | 121A | 1608 | 105A | 105540K | | 428698 | |
Amior | David | M | Hendon | 160L | 160L | 0 | 318935B | ME017994 | | |
Angelopoulos | Andreas | M | Hendon | 112A | 1540 | 124A | 299832E | ME001067 | 458619 | |
Angelopoulos | Nicos | M | Hendon | 123C | 1623 | | 141766G | ME011303 | 458627 | |
Aravind | Subramanian N | M | Hendon | 0 | 2230 | 0 | 299290F | | 5026512 | |
Balogh | Lazlo | | Hendon | 0 | 2230 | 0 | 296392K | | 0 | |
Bennett | Michael K | M | Hendon | | 2268 | 0 | 277800C | | 429570 | |
Bird | Max | M | Hendon | 118B | 1585 | 129A | 300598H | ME010279 | 451991 | |
Bisby | Daniel L | M | Hendon | 230E | 2425 | | 103720B | | 404586 | |
Blundell | Christopher | M | Hendon | | | 101C | 291140B | ME019397 | 0 | |
Bolchover | Anthony | M | Hendon | 152E | 1840 | 0 | 276413B | | 440167 | |
Brass | Ezra | M | Hendon | 155C | 1863 | 169B | 291573L | ME004946 | 446424 | |
Brown | Anthony D | M | Hendon | 0 | 1645 | | 107404A | | 429597 | |
Brozel | Sacha | M | Hendon | 213A | 2298 | 208A | 279700J | ME013996 | 429317 | |
Buchicchio | Giampaolo | M | Hendon | | 2283 | 0 | 277807F | | 811491 | |
Buchicchio | Alessandro | | Hendon | 0 | | 0 | 306325C | | 0 | |
Burbidge | Duncan R | M | Hendon | | 2103 | 0 | 137388C | | 412198 | |
Burns | Kenneth | M | Hendon | | 1660 | 0 | 277589L | | 0 | |
Carter | Gavin | M | Hendon | 86C | 1345 | 72D | 307986H | | 455997 | |
Carter | Rebecca | F | Hendon | 123L | 123L | 106L | 292757D | ME012964 | 460478 | |
Cavendish | Joshua Z | M | Hendon | | 1983 | | 253763B | | 418005 | |
Chauhan | Pranay | M | Hendon | 177E | 2028 | | 287165J | | 431346 | |
Chauhan | Bhavesh | M | Hendon | 0 | 1105 | 0 | 302017E | | 448281 | |
Chopra | Rohan | M | Hendon | 72L | 72L | 98L | 296259H | ME013688 | 443557 | |
Clarkson | David | | Hendon | 128L | 128L | 90L | 302266D | | 448567 | |
Clarkson | George | M | Hendon | 147L | 147L | 145L | 296499F | ME005471 | 446319 | |
Covey | Jason | M | Hendon | 172B | 1990 | | 283807C | ME007163 | 430986 | |
D'Costa | Lorin AR | M | Hendon | 233D | 2448 | 241D | 170221L | ME009306 | 409219 | |
Dave | Dirghayush J | M | Hendon | 70L | 70L | 74L | 301195B | | 467731 | |
Diamond | Josh | M | Hendon | | 1113 | | 313405C | | 0 | |
Dias | Savin | M | Hendon | 156L | 156L | 165L | 295006G | ME014262 | 442399 | |
Dragomir | Ionica O | M | Hendon | 0 | 2095 | 0 | 282674E | | 0 | |
Drel | Anton | M | Hendon | 114L | 114L | 117L | 294482A | ME001555 | 442615 | |
Du Buf | Paul | M | Hendon | 180E | 2050 | | 277107L | | 429619 | |
Dunne | Thomas | M | Hendon | | | 0 | 282646L | | 0 | |
Eden | Tomer | M | Hendon | 194D | 2155 | | 156777K | | 2808439 | |
Eedle | Eric F | M | Hendon | 117L | 117L | 100L | 279704F | ME004821 | 429627 | |
Ellis | Daniel | M | Hendon | | 2155 | | 243880L | | 424080 | |
Enciu | Liviu | M | Hendon | 0 | 1968 | 0 | 252052H | | 468428 | |
Farahi-Far | Arman | M | Hendon | 110L | 110L | 112L | 308966G | ME001669 | 467758 | |
Farahi-Far | Mohammad | M | Hendon | 96L | 96L | 103L | 317205D | ME016731 | 469823 | |
Fenwick | Hugh F | M | Hendon | 154B | 1855 | 143A | 267281K | ME006234 | 408387 | |
Fodor | Tamas Jr | M | Hendon | 241C | 2508 | | 299463L | | 723762 | |
Friedgood | David | M | Hendon | 185D | 2088 | 0 | 110932H | ME003763 | 401226 | |
Fukui | Nao | M | Hendon | 115L | 115L | 120L | 298223H | ME010960 | 451223 | |
Funk | Alexander | M | Hendon | 157C | 1878 | 135B | 283124H | ME017825 | 0 | |
Garriga | Pere jnr | M | Hendon | 0 | 2373 | 0 | 283115G | | 32011601 | |
Gengadharan | UKJ Selveratnam | | Hendon | 0 | | 0 | 309142K | | 0 | |
Gilmore | Samuel | M | Hendon | 159C | 1893 | 152C | 291622J | ME014189 | 448354 | |
Gopakumar | Siddharth | M | Hendon | 167C | 1953 | 158C | 286368G | | 5053463 | |
Pages