Player List: Hendon
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Richardson | John R | M | Hendon | 222B | 2365 | 209B | 135399J | ME007920 | 401617 | |
Chauhan | Pranay | M | Hendon | 177E | 2028 | | 287165J | | 431346 | |
King | Luke | | Hendon | | | | | | | |
Hudson | Julian | M | Hendon | 165D | 1938 | | 274372D | | 441457 | |
Wilcox | Roger | M | Hendon | 0 | | | 308135H | | 0 | |
Buchicchio | Giampaolo | M | Hendon | | 2283 | 0 | 277807F | | 811491 | |
Karpe | Reya | F | Hendon | 74L | 74L | 86L | 298251B | | 467138 | |
Medworth | Andrew | M | Hendon | 145B | 1788 | 0 | 243151J | ME017114 | 0 | |
Tombe | Edward | | Hendon | 0 | | 0 | 294962D | | 436658 | |
Smith | Mike B | M | Hendon | 103L | 103L | 107L | 136308G | ME010748 | 0 | |
Kent | Anthony R | M | Hendon | 140A | 1750 | 147E | 105064D | ME001539 | 430820 | |
Krikler | George | M | Hendon | 0 | 1300 | 0 | 283732J | | 436640 | |
Chopra | Rohan | M | Hendon | 72L | 72L | 98L | 296259H | ME013688 | 443557 | |
Merrifield | Peter | M | Hendon | 51A | 1083 | | 261933H | ME012241 | 1802410 | |
Buchicchio | Alessandro | | Hendon | 0 | | 0 | 306325C | | 0 | |
Lindquist | James | M | Hendon | 116C | 1570 | 129C | 301841G | | 54188466 | |
Hawkins | Jonathan | M | Hendon | 256D | 2620 | | 174270L | | 412686 | |
Oliveira | Sancho | M | Hendon | 205E | 2238 | 0 | 291301L | | 635995 | |
Lewis | David | M | Hendon | 102A | 1465 | 96A | 182092J | ME017084 | 473111 | |
Jain | Gautam R | M | Hendon | 176D | 2020 | 162B | 276071L | ME005311 | 425311 | |
Turner | Adam | | Hendon | | | | 317276E | | 0 | |
Dragomir | Ionica O | M | Hendon | 0 | 2095 | 0 | 282674E | ME006502 | 0 | |
Tiwari | Saumya | F | Hendon | | 1660 | | 297703F | ME017494 | 0 | |
Enciu | Liviu | M | Hendon | 0 | 1968 | 0 | 252052H | | 468428 | |
Bird | Max | M | Hendon | 118B | 1585 | 129A | 300598H | ME010279 | 451991 | |
Fukui | Nao | M | Hendon | 115L | 115L | 120L | 298223H | ME010960 | 451223 | |
Burbidge | Duncan R | M | Hendon | | 2103 | 0 | 137388C | | 412198 | |
Rampley | Oscar | M | Hendon | | 1428 | 99F | 287714E | | 445754 | |
Karas | Oxana | | Hendon | | | | | | | |
Mitra | Roman C | M | Hendon | 209D | 2268 | 205C | 275583L | ME013735 | 419540 | |
Pruvot | Louis | | Hendon | 0 | 2020 | 0 | 308942D | | 676004 | |
Mahtani | Arun | M | Hendon | 86D | 1345 | | 279628E | ME001759 | 429651 | |
Ellis | Daniel | M | Hendon | | 2155 | | 243880L | | 424080 | |
Tucker | Eoghan P | M | Hendon | 0 | 1383 | 0 | 295079A | | 441848 | |
Carter | Rebecca | F | Hendon | 123L | 123L | 106L | 292757D | ME012964 | 460478 | |
Brown | Anthony D | M | Hendon | 0 | 1645 | | 107404A | | 429597 | |
Pollack | Oscar | M | Hendon | 195B | 2163 | 183C | 283788C | ME011676 | 429414 | |
Funk | Alexander | M | Hendon | 157C | 1878 | 135B | 283124H | ME017825 | 0 | |
Sanders | Isaac B | M | Hendon | | 2440 | | 263807B | | 417661 | |
Kapur | Gul | M | Hendon | 111A | 1533 | 104A | 306623L | ME005840 | 454346 | |
Lemos | Damian | M | Hendon | 238E | 2485 | | 280607B | | 113581 | |
Rogal | Chris S | M | Hendon | 147C | 1803 | | 184499E | | 1182420 | |
Brass | Ezra | M | Hendon | 155C | 1863 | 169B | 291573L | ME004946 | 446424 | |
King | Luke | M | Hendon | | 1525 | | 319976K | ME019303 | 479063 | |
Bolchover | Anthony | M | Hendon | 152E | 1840 | 0 | 276413B | | 440167 | |
Iwi | David | M | Hendon | 132F | 1690 | 0 | 903753G | ME003957 | 428817 | |
Goulbourne | Nick | M | Hendon | 93A | 1398 | 82A | 283113C | | 428787 | |
Drel | Anton | M | Hendon | 114L | 114L | 117L | 294482A | ME001555 | 442615 | |
Stembridge | Ed | M | Hendon | 166D | 1945 | | 252654C | | 468622 | |
Chauhan | Bhavesh | M | Hendon | 0 | 1105 | 0 | 302017E | | 448281 | |
Pages