East Cheshire A v Chorlton A
Last name | First name | Sex | Club | Grade | Rating | OnlineID | Grade Code | Membership | FIDE Code | FED |
Beresford | Alan | M | Chorlton-cum-Hardy | 128C | 128C | | 106649D | | 423904 | |
Doney | Ron A | M | Chorlton-cum-Hardy | 158C | 158C | | 109786G | | 0 | |
Foulkes | Stan | M | Chorlton-cum-Hardy | 160B | 160B | | 110806C | | 0 | |
Horner | John E | M | Chorlton-cum-Hardy | 166E | 166E | | 112997B | | 0 | |
Jarzecki | Zbigniew | M | Chorlton-cum-Hardy | 0 | 0 | | 113554F | | 0 | |
Macklin | Paul | M | Chorlton-cum-Hardy | 218C | 218C | | 114769K | ME012064 | 455865 | |
Nurse | Richard | M | Chorlton-cum-Hardy | 139D | 139D | | 116338D | ME013104 | 0 | |
Salman | Kassim J | M | Chorlton-cum-Hardy | 0 | 0 | | 118425J | | 434833 | |
Vassiliou | Chris | M | Chorlton-cum-Hardy | 166A | 166A | | 120826D | ME002802 | 5901316 | |
Green | Fiona | F | Chorlton-cum-Hardy | 168F | 168F | | 121303K | ME005033 | 405639 | |
Kierman | David | M | Chorlton-cum-Hardy | 140C | 140C | | 127547B | | 0 | |
Knox | David A | M | Chorlton-cum-Hardy | 169D | 169D | | 127690G | | 401790 | |
Hughes | Howard | M | Chorlton-cum-Hardy | 120C | 120C | | 136682J | | 440434 | |
Khokhar | Khalid | M | Chorlton-cum-Hardy | 103B | 103B | | 142861F | | 434892 | |
Lee | Daniel T | M | Chorlton-cum-Hardy | 195C | 195C | | 154079J | ME003426 | 0 | |
Phythian | Graham | M | Chorlton-cum-Hardy | 124C | 124C | | 155762C | | 0 | |
Benson | Neil | M | Chorlton-cum-Hardy | 0 | 0 | | 165397A | | 0 | |
McFadden | Alastair D | M | Chorlton-cum-Hardy | 0 | 0 | | 165596G | | 0 | |
Benner | Alex I | M | Chorlton-cum-Hardy | | | | 165764B | ME021406 | 0 | |
Horwell | Peter | M | Chorlton-cum-Hardy | 127D | 127D | | 170910A | | 0 | |
Johnson | Barry | | Chorlton-cum-Hardy | 0 | 0 | | 186615B | | 0 | |
Mackrell | Jim | M | Chorlton-cum-Hardy | 0 | 0 | | 186617F | | 0 | |
Owen | Dennis | M | Chorlton-cum-Hardy | 157A | 157A | | 194001G | | 470830 | |
Barnes | Neville | | Chorlton-cum-Hardy | | | | 209344D | | 0 | |
Carpenter | Martin | M | Chorlton-cum-Hardy | 178D | 178D | | 213991B | ME009940 | 439541 | |
Brusby | Ian | M | Chorlton-cum-Hardy | 0 | 0 | | 234753C | | 0 | |
Randall | Grant | M | Chorlton-cum-Hardy | 119C | 119C | | 241466B | ME005775 | 0 | |
Sainsbury | Andrew | M | Chorlton-cum-Hardy | 148E | 148E | | 245516L | | 443816 | |
Cowan | Andrew | M | Chorlton-cum-Hardy | 123D | 123D | | 247621G | ME001177 | 0 | |
Harrison | Mark | M | Chorlton-cum-Hardy | | | | 254415F | | 0 | |
O'Neil | Jim | M | Chorlton-cum-Hardy | 0 | 0 | | 254574D | | 0 | |
Underwood | Shaun | M | Chorlton-cum-Hardy | 0 | 0 | | 256379E | | 0 | |
Harnett | Paul | M | Chorlton-cum-Hardy | 120C | 120C | | 261557F | | 0 | |
Mkhumba | Hope | M | Chorlton-cum-Hardy | 184C | 184C | | 262359G | | 0 | |
Green | Tom DA | M | Chorlton-cum-Hardy | | | | 265036J | ME015557 | 435015 | |
Morrello | Raven | M | Chorlton-cum-Hardy | | | | 268023D | | 435058 | |
Wood | Evan | M | Chorlton-cum-Hardy | 108F | 108F | | 275571D | | 2402319 | |
Daffern | Andy T | M | Chorlton-cum-Hardy | 0 | 0 | | 277454K | | 0 | |
Crawford | James | | Chorlton-cum-Hardy | | | | 278454D | | 0 | |
Brown | Matt | | Chorlton-cum-Hardy | 66E | 66E | | 282179F | ME026521 | 0 | |
Gregg | Louie | M | Chorlton-cum-Hardy | 0 | 0 | | 285917J | | 0 | |
Otto | Daniel | M | Chorlton-cum-Hardy | 125D | 125D | | 288550F | | 0 | |
Elliott | Austin C | M | Chorlton-cum-Hardy | 158C | 158C | | 288551H | ME026516 | 0 | |
Eskandari | Hooman | M | Chorlton-cum-Hardy | 126D | 126D | | 288553A | | 0 | |
Tebelev | Michael | M | Chorlton-cum-Hardy | 168C | 168C | | 290569D | | 451835 | |
Stokes | Stephen | M | Chorlton-cum-Hardy | 151C | 151C | | 291105L | | 0 | |
Alali | Ethar | | Chorlton-cum-Hardy | | | | 292504H | | 0 | |
Artiguez | Mario | M | Chorlton-cum-Hardy | 0 | 0 | | 292507C | | 0 | |
Bennett | Phil | M | Chorlton-cum-Hardy | 120D | 120D | | 292508E | | 0 | |
MacDonald | Percy | | Chorlton-cum-Hardy | 0 | 0 | | 297360B | | 0 | |
Pages