Board | Home | Cabot A | Grendel | Away | |
---|---|---|---|---|---|
1 (B) | 168E (155D) | G Turner, Lewis A | 0 - 1 | N Gilbert, Alistair A | 179C (179C) |
2 (W) | 141A (140B) | N Jones, Timothy M | 0 - 1 | N Osborne, David C | 171E (168F) |
3 (B) | 127A (139B) | G Marston, Alastair JD | 1 - 0 | G Johnson, Richard J | 164C (169C) |
4 (W) | 131A (131D) | N Drummond, Alastair | ½ - ½ | N Hardy, Roger | 150C (143B) |
5 (B) | 121C () | N Derrick, Neil D | ½ - ½ | N Radford, Ben | 138C (136B) |
6 (W) | 0* () | N Default | 1 - 0 | N Default | 0* () |
Average | 115 | 3 - 3 | Average | 134 |
Last update Dave Osborne Thu 26th Apr 2018 08:26. Reported by Dave Osborne . Verified By Jerry Humphreys