Board | Home | Downend C | Grendel | Away | |
---|---|---|---|---|---|
1 (B) | 157C (158C) | G Conterno, Dominique | ½ - ½ | S Furnevall, Mark | 160B (160C) |
2 (W) | 140B (139C) | N Hennefeld, James | 1 - 0 | N Hardy, Roger | 153B (143B) |
3 (B) | 148A (166B) | B Munn, Andrew | 0 - 1 | B Robinson, Will | 148C (133C) |
4 (W) | 125C (116C) | N Woodcock, David | ½ - ½ | N Flexman, Patrick | 142C (138B) |
5 (B) | 133C (119C) | N Palmer, Richard J | ½ - ½ | N Radford, Ben | 135B (136B) |
6 (W) | 119C () | N Wilcox, Nigel | 0 - 1 | N Moore, Ken | 88D (97D) |
Average | 137 | 2½ - 3½ | Average | 138 |
Last update Richard Palmer Mon 5th Feb 2018 20:48. Reported by Richard Palmer . Verified By Jerry Humphreys