Board | Home | Downend D | Grendel | Away | |
---|---|---|---|---|---|
1 (B) | 133C (119C) | N Palmer, Richard J | ½ - ½ | N Gilbert, Alistair A | 182C (179C) |
2 (W) | 131A (120A) | S Livermore, Richard EA | ½ - ½ | G Johnson, Richard J | 164C (169C) |
3 (B) | 119C () | N Wilcox, Nigel | 0 - 1 | S Furnevall, Mark | 160B (160C) |
4 (W) | 124A (161A) | S Kan, Toby | 0 - 1 | B Robinson, Will | 148C (133C) |
5 (B) | 110A (123A) | G Daly, Grant | 0 - 1 | N Radford, Ben | 135B (136B) |
6 (W) | 112A (146A) | G Tye, Jack | 1 - 0 | N Paton, John G | 112C (116D) |
Average | 122 | 2 - 4 | Average | 151 |
Last update Richard Palmer Mon 5th Feb 2018 09:05. Reported by Richard Palmer . Verified By Jerry Humphreys