Board | Home | Grendel | Downend C | Away | |
---|---|---|---|---|---|
1 (B) | 182C (179C) | N Gilbert, Alistair A | 1 - 0 | G Conterno, Dominique | 157C (158C) |
2 (W) | 167D (168F) | N Osborne, David C | 0 - 1 | S Pickup, Ian R | 144B (148B) |
3 (B) | 160B (160C) | S Furnevall, Mark | 0 - 1 | B Munn, Andrew | 148A (166B) |
4 (W) | 148C (133C) | B Robinson, Will | 1 - 0 | N Passmore, MJ | 137C (125C) |
5 (B) | 142C (138B) | N Flexman, Patrick | 1 - 0 | S Livermore, Richard EA | 131A (120A) |
6 (W) | 135B (136B) | N Radford, Ben | 1 - 0 | N Palmer, Richard J | 133C (119C) |
Average | 156 | 4 - 2 | Average | 142 |
Last update Richard Palmer Mon 5th Feb 2018 20:41. Reported by Richard Palmer . Verified By Jerry Humphreys