Board | Home | Grendel | Clevedon B | Away | |
---|---|---|---|---|---|
1 (B) | 182C (179C) | N Gilbert, Alistair A | ½ - ½ | B Spiller, Paul | 156B (159C) |
2 (W) | 164C (169C) | G Johnson, Richard J | 1 - 0 | N Chapman, Andrew N | 161E (161C) |
3 (B) | 142C (138B) | N Flexman, Patrick | 1 - 0 | G Strong, Chris M | 142A (146A) |
4 (W) | 148C (133C) | B Robinson, Will | 0 - 1 | N Wilson, Matthew DJ | 142E (162C) |
5 (B) | 135B (136B) | N Radford, Ben | ½ - ½ | G Walker, Max | 115A (184A) |
6 (W) | 88D (97D) | N Moore, Ken | 0 - 1 | N Cunliffe, Nicholas | 104B () |
Average | 144 | 3 - 3 | Average | 137 |
Last update Dave Osborne Wed 31st Jan 2018 16:07. Reported by Dave Osborne . Verified By Jerry Humphreys