Board | Home | Grendel | North Bristol A | Away | |
---|---|---|---|---|---|
1 (B) | 179C (179C) | N Gilbert, Alistair A | 0 - 1 | N Smith, Chris A | 171E () |
2 (W) | 159C (160C) | S Furnevall, Mark | 0 - 1 | N Iwi, Graham R | 165C (174C) |
3 (B) | 150C (143B) | N Hardy, Roger | 0 - 1 | N Hosdurga, Chirag | 164A (180A) |
4 (W) | 150C (138B) | N Flexman, Patrick | ½ - ½ | G Woolgar, Steven G | 144A (122B) |
5 (B) | 146D (133C) | B Robinson, Will | 0 - 1 | N Millener, Richard P | 123A (135A) |
6 (W) | 138C (136B) | N Radford, Ben | 1 - 0 | N Sud, Arnav S | 94F (87C) |
Average | 154 | 1½ - 4½ | Average | 144 |
Last update Dave Osborne Wed 7th Feb 2018 14:33. Reported by Dave Osborne . Verified By Jerry Humphreys