Board | Home | Grendel | Downend D | Away | |
---|---|---|---|---|---|
1 (B) | 179C (179C) | N Gilbert, Alistair A | 1 - 0 | N Passmore, MJ | 134C (125C) |
2 (W) | 150C (138B) | N Flexman, Patrick | 1 - 0 | N Palmer, Richard J | 125C (119C) |
3 (B) | 150C (143B) | N Hardy, Roger | ½ - ½ | N Wilcox, Nigel | 116C () |
4 (W) | 146D (133C) | B Robinson, Will | ½ - ½ | N Woodcock, David | 134C (116C) |
5 (B) | 138C (136B) | N Radford, Ben | ½ - ½ | G Daly, Grant | 112A (123A) |
6 (W) | 0* () | N Default | 0 - 1 | G Tye, Jack | 116A (146A) |
Average | 128 | 3½ - 2½ | Average | 123 |
Last update Richard Palmer Wed 7th Mar 2018 10:59. Reported by Richard Palmer . Verified By Jerry Humphreys