Board | Home | Horfield C | Grendel | Away | |
---|---|---|---|---|---|
1 (B) | 172D (160C) | N Attar, Robert | 0 - 1 | N Gilbert, Alistair A | 179C (179C) |
2 (W) | 171D (192C) | N Candelario, Matias P | 1 - 0 | G Johnson, Richard J | 164C (169C) |
3 (B) | 165A () | N Perrin, Brent | 0 - 1 | S Furnevall, Mark | 159C (160C) |
4 (W) | 157A (139C) | N Radford, Robert P | 0 - 1 | N Flexman, Patrick | 150C (138B) |
5 (B) | 141C () | N Clarke, Alan | ½ - ½ | N Radford, Ben | 138C (136B) |
6 (W) | 124E (140B) | N Holmes, Thomas | 1 - 0 | N Hardy, Roger | 150C (143B) |
Average | 155 | 2½ - 3½ | Average | 157 |
Last update Jerry Humphreys Sun 6th May 2018 12:08. Reported by Jerry Humphreys . Verified By Jerry Humphreys
Comments
dosborne
Wed, 28/03/2018 - 15:41
Permalink
Press / Admin Comment
board 2 new player Maties Perez, according to info received, or should it be (probably is) Matias P Candelario ?