Board | Home | North Bristol A | South Bristol B | Away | |
---|---|---|---|---|---|
1 (B) | 165C (174C) | N Iwi, Graham R | ½ - ½ | N Garrett, Richard | 161C (170C) |
2 (W) | 144A (122B) | G Woolgar, Steven G | 1 - 0 | N Bourne, Iain | 156C (158D) |
3 (B) | 0* () | N Duta, Adrian | 0 - 1 | N Harvey, GA | 167A (145C) |
4 (W) | 123A (135A) | N Millener, Richard P | 0 - 1 | N Neagle, David C | 134C (136C) |
5 (B) | 112C (105C) | N Lowery, Robert | 0 - 1 | N Pacion, Dorota | 137A () |
6 (W) | 106C (92C) | N LeRoy, Jason | ½ - ½ | N Sherman, Andrew M | 141C () |
Average | 109 | 2 - 4 | Average | 150 |
Last update Anthony Golding Fri 9th Feb 2018 00:51. Reported by Anthony Golding . Verified By Jerry Humphreys