Board | Home | North Bristol A | Grendel | Away | |
---|---|---|---|---|---|
1 (B) | 164A (180A) | N Hosdurga, Chirag | 0 - 1 | N Gilbert, Alistair A | 179C (179C) |
2 (W) | 149A (145B) | B Fielding, Michael | 0 - 1 | S Furnevall, Mark | 159C (160C) |
3 (B) | 144A (122B) | G Woolgar, Steven G | 1 - 0 | N Hardy, Roger | 150C (143B) |
4 (W) | 112C (105C) | N Lowery, Robert | 0 - 1 | N Radford, Ben | 138C (136B) |
5 (B) | 123A (135A) | N Millener, Richard P | 1 - 0 | N Paton, John G | 114D (116D) |
6 (W) | 107* () | N Khan, Waleed SK | ½ - ½ | N Moore, Ken | 96C (97D) |
Average | 134 | 2½ - 3½ | Average | 140 |
Last update Jerry Humphreys Wed 28th Feb 2018 15:32. Reported by Jerry Humphreys . Verified By Jerry Humphreys
Comments
agolding
Fri, 09/02/2018 - 15:55
Permalink
Press / Admin Comment
North Bristol board 6 was Waleed, Kahn