Board | Home | South Bristol B | North Bristol A | Away | |
---|---|---|---|---|---|
1 (B) | 167A (145C) | N Harvey, GA | 1 - 0 | N Iwi, Graham R | 165C (174C) |
2 (W) | 156C (158D) | N Bourne, Iain | 0 - 1 | N Smith, Chris A | 171E () |
3 (B) | 134C (136C) | N Neagle, David C | ½ - ½ | B Fielding, Michael | 149A (145B) |
4 (W) | 137A () | N Pacion, Dorota | 1 - 0 | G Woolgar, Steven G | 144A (122B) |
5 (B) | 141C () | N Sherman, Andrew M | 0 - 1 | N Millener, Richard P | 123A (135A) |
6 (W) | 132C (125D) | N Hassan, Mohammed | 1 - 0 | N LeRoy, Jason | 106C (92C) |
Average | 145 | 3½ - 2½ | Average | 143 |
Last update Anthony Golding Fri 9th Feb 2018 16:08. Reported by Anthony Golding . Verified By Jerry Humphreys