Board | Home | South Bristol B | Downend C | Away | |
---|---|---|---|---|---|
1 (B) | 132C (125D) | N Hassan, Mohammed | 0 - 1 | N Rakos, Adam | 0* () |
2 (W) | 147D () | N White, Ernest M | ½ - ½ | B Munn, Andrew | 150C (166B) |
3 (B) | 141C () | N Sherman, Andrew M | 0 - 1 | B Stubbs, Oliver | 159A (183A) |
4 (W) | 119C (134B) | N Cullen, Gareth | 1 - 0 | N Hennefeld, James | 151C (139C) |
5 (B) | 126C (110D) | N Fletcher, Colin | ½ - ½ | S Livermore, Richard EA | 129A (120A) |
6 (W) | 123C (126C) | N Blaxill, Jason | ½ - ½ | N Palmer, Richard J | 125C (119C) |
Average | 132 | 2½ - 3½ | Average | 119 |
Last update Richard Palmer Fri 13th Apr 2018 17:22. Reported by Richard Palmer . Verified By Jerry Humphreys