Board | Home | Bristol University B | South Bristol B | Away | |
---|---|---|---|---|---|
1 (B) | 173E (172C) | N Luc, Ethan | 1 - 0 | N Garrett, Richard | 161C (170C) |
2 (W) | 124* () | N Clarke, Oliver | ½ - ½ | N Harvey, GA | 167A (145C) |
3 (B) | 0* () | N Chawal, Aman | 0 - 1 | N Senior, Neville N | 156A (144C) |
4 (W) | 0* () | N Pasari, Mehul | ½ - ½ | N Neagle, David C | 134C (136C) |
5 (B) | 119D (133E) | N Wang, Daoyi | 1 - 0 | N Pacion, Dorota | 137A () |
6 (W) | 0* () | N Inman, Sam | ½ - ½ | N Cullen, Gareth | 119C (134B) |
Average | 70 | 3½ - 2½ | Average | 146 |
Last update Bogdan Manghuic Sun 18th Feb 2018 18:08. Reported by Bogdan Manghuic . Verified By Jerry Humphreys