Board | Home | Horfield D | Cabot B | Away | |
---|---|---|---|---|---|
1 (B) | 141C () | N Clarke, Alan | 1 - 0 | N Drummond, Alastair | 131A (131D) |
2 (W) | 121C () | N Millbank, Howard K | 1 - 0 | G Marston, Alastair JD | 127A (139B) |
3 (B) | 103A (98C) | N Strickland, Graham | 0 - 1 | N Collis, Richard | 111A (101C) |
4 (W) | 101C () | N Abecasis, Lee A | 1 - 0 | N Conway, John | 65E () |
5 (B) | 109D (127B) | N Marks, Peter | 1 - 0 | B Roberts, Mike | 104D (106C) |
6 (W) | 107A (105B) | N Jennings, Michael | ½ - ½ | N Tanner, Alan | 87C () |
Average | 114 | 4½ - 1½ | Average | 105 |
Last update Jerry Humphreys Sun 6th May 2018 12:20. Reported by Jerry Humphreys . Verified By Jerry Humphreys
Comments
tjones
Thu, 26/04/2018 - 18:50
Permalink
Press / Admin Comment
New player John Conway