Logged in as: Not Logged In
Board | Home | Horfield D | Cabot B | Away | |
---|---|---|---|---|---|
1 (B) | 141C (000 ) | N Clarke, Alan | 1 - 0 | N Drummond, Alastair | 131A (130B) |
2 (W) | 121C (118C) | N Millbank, Howard K | 1 - 0 | G Marston, Alastair JD | 127A (129A) |
3 (B) | 103A (103B) | S Strickland, Graham | 0 - 1 | S Collis, Richard | 111A (114A) |
4 (W) | 101C (000 ) | N Abecasis, Lee A | 1 - 0 | N Conway, John | 65E (62E) |
5 (B) | 109D (126B) | B Marks, Peter | 1 - 0 | B Roberts, Mike | 104D (92C) |
6 (W) | 107A (99A) | N Jennings, Michael | ½ - ½ | S Tanner, Alan | 87C (83C) |
Average | 114 | 4½ - 1½ | Average | 105 |
Last update Jerry Humphreys Sun 6th May 2018 12:20. Reported by Jerry Humphreys . Verified By Jerry Humphreys
Comments
tjones
Thu, 26/04/2018 - 18:50
Permalink
Press / Admin Comment
New player John Conway