Board | Home | Horfield D | Downend E | Away | |
---|---|---|---|---|---|
1 (B) | 141C () | N Clarke, Alan | ½ - ½ | G Daly, Grant | 112A (123A) |
2 (W) | 121C () | N Millbank, Howard K | ½ - ½ | N Wilcox, Nigel | 116C () |
3 (B) | 103A (98C) | N Strickland, Graham | 1 - 0 | G Tye, Jack | 116A (146A) |
4 (W) | 101C () | N Abecasis, Lee A | 0 - 1 | S Kumar, Yuvraj | 130A () |
5 (B) | 109D (127B) | N Marks, Peter | 1 - 0 | B Carter, Thomas | 107B (116C) |
6 (W) | 107A (105B) | N Jennings, Michael | 1 - 0 | N Gammon, Geoffrey | 93C (105D) |
Average | 114 | 4 - 2 | Average | 113 |
Last update Jerry Humphreys Wed 7th Feb 2018 15:26. Reported by Jerry Humphreys . Verified By Jerry Humphreys
Comments
rpalmer
Mon, 05/02/2018 - 22:28
Permalink
Press / Admin Comment
New Player - Peter Marks