Bristol University C v Harambee
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Asher | Emery | M | Bristol University | 0 | | 0 | 264619F | | 428590 | |
Balogh | Tamas | | Bristol University | | | 0 | 300330K | | 0 | |
Biggs | Kirsti | F | Bristol University | | 1345 | 0 | 305724A | | 0 | |
Brau | Julio | M | Bristol University | | 2178 | 0 | 281614D | | 439525 | |
Bryant | Luke | M | Bristol University | 0 | 1743 | 0 | 300327K | | 0 | |
Chapman | Matt | M | Bristol University | 193A | 2148 | 0 | 278291B | ME010090 | 435848 | |
Chawal | Aman | M | Bristol University | | | | | | | |
Chow | Sam | M | Bristol University | 227D | 2403 | 0 | 300319L | ME024372 | 3202992 | |
Clarke | Oliver | | Bristol University | | | | 315147F | | 0 | |
Cleary | Mark | M | Bristol University | 196B | 2170 | 0 | 285491A | | 0 | |
Cooper | Alec | | Bristol University | 0 | | 0 | 298187H | | 0 | |
Fradkin | Denis | | Bristol University | 153E | 1848 | 0 | 308856L | | 0 | |
Garcia-Ruiz | Aitor | M | Bristol University | | 2260 | 0 | 302574D | | 2265443 | |
Gupta | Arpit | M | Bristol University | | 1968 | 0 | 300323B | | 5042631 | |
Halim | Jovin | M | Bristol University | | | | | | | |
Hooper | Frederick | M | Bristol University | 112L | 112L | 0 | 246097L | | 0 | |
Hunt-Grubbe | Henry H | M | Bristol University | 0 | | 0 | 216597B | | 470449 | |
Huret | William | M | Bristol University | 0 | | 0 | 285709B | | 20661797 | |
Inman | Sam | M | Bristol University | | 1308 | 130F | 288410A | | 0 | |
Ko | Edward | M | Bristol University | | 1713 | 0 | 263844H | | 0 | |
Kramaley | David | | Bristol University | | 1953 | | 302498C | | 448680 | |
Kupper | Victor | | Bristol University | | 1930 | 0 | 315142G | | 0 | |
Lampard | Alice | F | Bristol University | 174C | 2005 | 0 | 275563E | ME000865 | 2402750 | |
Lindner | Robert | | Bristol University | 0 | | 0 | 300325F | | 24658847 | |
Long | Jonathan | | Bristol University | | 1623 | 0 | 307046D | | 0 | |
Luc | Ethan | | Bristol University | 172C | 1990 | 0 | 315143J | | 0 | |
Manghiuc | Bogdan A | M | Bristol University | | 2013 | 0 | 300320G | | 1225898 | |
Martin | Lewis | M | Downend & Fishponds | 211B | 2283 | | 227295H | ME009229 | 410551 | |
Neale | Oliver | | Bristol University | 124L | 124L | 0 | 292850E | | 0 | |
Newton | Conor | | Bristol University | 107C | 1503 | | 314032F | | 0 | |
Pacheco | Daniel | | Bristol University | 0 | | 0 | 304272J | | 0 | |
Pasari | Mehul | | Bristol University | | | 0 | 308860B | | 0 | |
Pergantis | Ilias P | | Bristol University | | 1855 | 0 | 303266J | | 0 | |
Prasse | Philipp | | Bristol University | 174E | 2005 | 0 | 305936E | | 0 | |
Prince | Allister | M | Bristol University | | | | | | | |
Puskas | Zsolt | | Bristol University | 144L | 144L | 0 | 300321J | | 744476 | |
Rimanic | Luka | M | Bristol University | | 2065 | 0 | 300322L | | 14509750 | |
Robinson | Beth | | Bristol University | | | 0 | 315148H | | 0 | |
Ruano Marco | M Javier | M | Downend & Fishponds | 0 | 2200 | 0 | 295981B | | 2228807 | |
Sakiotis | Evangelos | | Bristol University | | 1818 | 0 | 308858D | | 0 | |
Sharma | Ravi K | M | Bristol University | 122E | 1615 | | 272440G | | 435546 | |
Soares | Joseph | | Bristol University | 121E | 1608 | | 311545J | | 0 | |
Stranger | Morris | M | Bristol University | | 2133 | | 263230F | | 426342 | |
Tsilipakos | Leonidas | | Bristol University | | 1945 | 0 | 286434E | | 0 | |
Tsumura | Yasunori | | Bristol University | | 1720 | 0 | 315146D | | 0 | |
Vaughan | Alex | | Bristol University | 170C | 1975 | | 303036C | ME000791 | 0 | |
Velikov | Georgi | | Bristol University | 121L | 121L | 0 | 302599J | | 0 | |
Walpole | Jack | M | Bristol University | | 1720 | 0 | 286655K | | 442003 | |
Wang | Daoyi | | Bristol University | 133E | 1698 | 0 | 308859F | | 0 | |
White | Sam | M | Bristol University | | | | | | | |
Pages