Board | Home | Cheddleton | Stafford | Away | |
---|---|---|---|---|---|
1 (B) | 205B (196C) | N Shaw, Robert | 0 - 1 | ? Cooper, Lawrence H | 214A (212D) |
2 (W) | 194A (177C) | N Richardson, Alex | 1 - 0 | N Nefyodov, Pavel | 162C (149D) |
3 (B) | 194D () | N Buxton, David E | ½ - ½ | S Hill, Steve R | 153A (148E) |
4 (W) | 177A (194C) | G Boswell, Jacob Connor | 1 - 0 | N Windows, Peter J | 130A (135B) |
5 (B) | 178A (172C) | N Edwards, Simon R | 1 - 0 | G Leadbetter, Andrew T | 117A (113B) |
6 (W) | 149A (140B) | B Armstrong, William G | 1 - 0 | B Evans, Peter FK | 89B (82A) |
Average | 183 | 4½ - 1½ | Average | 145 |
Last update Steve Emmerton Mon 30th Apr 2018 16:55. Reported by Robert Milner . Verified By Andrew Leadbetter
Comments
semmerton
Sat, 28/04/2018 - 19:58
Permalink
Cheddleton will face Walsall
Cheddleton will face Walsall Kipping in the Hickman Cup Final following last night's win against a heavily outgraded Stafford team.