Board | Home | Walsall Kipping | Lichfield | Away | |
---|---|---|---|---|---|
1 (W) | 209B (218C) | N Wheeler, Darren P | 1 - 0 | N Kingston, Ian S | 176A (165C) |
2 (B) | 187A (178B) | G Anderton, David W | ½ - ½ | G Green, Anthony J | 171A (173A) |
3 (W) | 178B (173B) | G Bellin, Jana MWGM | 1 - 0 | N Collins, Peter M | 158A (138B) |
4 (B) | 168A (173C) | N Crombleholme, Alan K | ½ - ½ | N Haime, Gary | 153A (148E) |
5 (W) | 151B (184C) | G Bellin, Christopher J | ½ - ½ | N Smith, John | 151C (143C) |
6 (B) | 127A (135B) | S Groombridge, Mike J | ½ - ½ | N Maher, Mike P | 149A (134A) |
Average | 170 | 4 - 2 | Average | 160 |
Last update Steve Emmerton Fri 16th Feb 2018 11:43. Reported by Steve Emmerton . Verified By Steve Emmerton