Admin
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Abdullayev | Shami A | M | Denton | 0 | | 0 | 297139C | | 13403818 | |
Alali | Ethar | | Chorlton-cum-Hardy | | | 0 | 292504H | | 0 | |
Anderson | Joseph S | M | Marple | 57D | | | 294242C | ME008192 | 0 | |
Anderson | Stuart J | M | Marple | 0 | | 0 | 294243E | | 0 | |
Anderson | Paul | | Wilmslow | 0 | | 0 | 310898D | | 0 | |
Anderson | Ian | M | Stockport | 109C | | 124E | 171828K | ME018820 | 0 | |
Antal | Laszlo | M | Denton | 0 | | 0 | 292506A | | 725765 | |
Aprea | Daniele | | Wilmslow | 0 | | 0 | 306663A | | 886548 | |
Arland | Pete | M | Altrincham & Hale | | | 0 | 260134F | | 0 | |
Artiguez | Mario | M | Chorlton-cum-Hardy | 0 | | 0 | 292507C | | 0 | |
Ashton | Adam G | M | Urmston | 232B | | 223E | 102327F | ME000182 | 410110 | |
Astudillo | Igor | | Marple | 0 | | 0 | 306315L | | 3606163 | |
Baker | Chris EJ | M | Marple | 135B | | 106C | 288740L | ME002844 | 431222 | |
Bamford | Paul | M | East Cheshire | 115B | | | 180149B | ME011896 | 449032 | |
Barber | Jill | F | Stockport | 154C | | 139D | 100035E | | 0 | |
Barlow | Jeff J | M | Marple | | | | 106230L | | 0 | |
Barnes | Neville | | Chorlton-cum-Hardy | | | 0 | 209344D | | 0 | |
Bates | Ian | M | Holmes Chapel | 116D | | | 106389D | ME006375 | 423890 | |
Bay | Amin | M | Altrincham & Hale | 0 | | 0 | 306192K | | 0 | |
Beardsworth | Allan W | M | Stockport | 209C | | 210D | 246792G | ME000911 | 432903 | |
Beever | Ben | | Chorlton-cum-Hardy | 0 | | 0 | 301873J | | 0 | |
Bell | George H | | Urmston | | | | 295809A | | 0 | |
Bellis | Dave | M | Urmston | 98D | | 0 | 244460E | ME004098 | 0 | |
Benner | Alex I | M | Chorlton-cum-Hardy | | | 100E | 165764B | ME021406 | 0 | |
Bennett | Phil | M | Chorlton-cum-Hardy | 120D | | 0 | 292508E | | 0 | |
Bennett | Jonathan | M | Stockport | 140F | | | 296135A | | 0 | |
Bennett | Patrick | M | Holmes Chapel | 168B | | 0 | 106612C | | 1801228 | |
Benson | Neil | M | Chorlton-cum-Hardy | 0 | | 0 | 165397A | | 0 | |
Bentley | John L | M | Marple | | | 0 | 133437C | ME007922 | 409901 | |
Beresford | Alan | M | Chorlton-cum-Hardy | 128C | | 0 | 106649D | | 423904 | |
Beswick | Andrew | M | Chorlton-cum-Hardy | 121A | | 102C | 301133B | ME001114 | 455679 | |
Bird | Graham | M | Altrincham & Hale | | | 0 | 106777B | | 0 | |
Blackburn | Jonathan LB | M | Holmes Chapel | 214B | | 210D | 160594L | ME008125 | 1801090 | |
Blackburn | Jon EW | M | Holmes Chapel | 139A | | 138E | 178103A | | 429228 | |
Blackburn | Sandra G | F | Holmes Chapel | 107A | | 106E | 178127D | | 1802879 | |
Blackwell | Richard H | M | Holmes Chapel | 0 | | 0 | 124472D | | 0 | |
Bolea Jover | Jose | | Denton | 0 | | 0 | 305613C | | 22243887 | |
Boulden | David | M | Denton | 138B | | 0 | 105395E | | 0 | |
Boyd | Philip A | M | Denton | 119C | | 0 | 171288D | ME012637 | 0 | |
Bradley | Stan J | M | Denton | 109B | | 0 | 107159C | | 0 | |
Brent | Derek | M | Urmston | 0 | | 0 | 107232J | | 423408 | |
Brindle | Geoffrey | | East Cheshire | 169D | | | 209413H | ME005385 | 0 | |
Broadbent | David | M | East Cheshire | | | | 904269G | | 0 | |
Brough | Anthony RW | M | Macclesfield | 137B | | 133E | 152059D | | 0 | |
Brown | Matt | | Chorlton-cum-Hardy | 66E | | 0 | 282179F | ME026521 | 0 | |
Brown | Toby GS | | Marple | | | 0 | 301701B | | 0 | |
Brusby | Ian | M | Chorlton-cum-Hardy | 0 | | 0 | 234753C | | 0 | |
Bujanca | Horia-Mihai | | Denton | 0 | | 0 | 305621B | | 1222465 | |
Burgin | Ryan | M | Urmston | 0 | | 0 | 187132J | | 436747 | |
Burns | Martin J | M | Stockport | 167A | | 166C | 181426G | ME009906 | 420123 | |
Pages