Admin
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Doney | Ron A | M | Chorlton-cum-Hardy | 158C | 1885 | 0 | 109786G | | 0 | |
Foulkes | Stan | M | Chorlton-cum-Hardy | 160B | 1900 | 0 | 110806C | | 0 | |
Horner | John E | M | Chorlton-cum-Hardy | 166E | 1945 | 0 | 112997B | | 0 | |
Jarzecki | Zbigniew | M | Chorlton-cum-Hardy | 0 | 1518 | 0 | 113554F | | 0 | |
Nurse | Richard | M | Chorlton-cum-Hardy | 139D | 1743 | 0 | 116338D | ME013104 | 0 | |
Kierman | David | M | Chorlton-cum-Hardy | 140C | 1750 | 0 | 127547B | | 0 | |
Lee | Daniel T | M | Chorlton-cum-Hardy | 195C | 2163 | 0 | 154079J | ME003426 | 0 | |
Phythian | Graham | M | Chorlton-cum-Hardy | 124C | 1630 | 0 | 155762C | | 0 | |
Benson | Neil | M | Chorlton-cum-Hardy | 0 | | 0 | 165397A | | 0 | |
McFadden | Alastair D | M | Chorlton-cum-Hardy | 0 | | 0 | 165596G | | 0 | |
Benner | Alex I | M | Chorlton-cum-Hardy | | 1593 | 100E | 165764B | ME021406 | 0 | |
Horwell | Peter | M | Chorlton-cum-Hardy | 127D | 1653 | 0 | 170910A | | 0 | |
Johnson | Barry | | Chorlton-cum-Hardy | 0 | 1495 | 0 | 186615B | | 0 | |
Mackrell | Jim | M | Chorlton-cum-Hardy | 0 | | 0 | 186617F | | 0 | |
Barnes | Neville | | Chorlton-cum-Hardy | | 1863 | 0 | 209344D | | 0 | |
Brusby | Ian | M | Chorlton-cum-Hardy | 0 | 1743 | 0 | 234753C | | 0 | |
Randall | Grant | M | Chorlton-cum-Hardy | 119C | 1593 | 115F | 241466B | ME005775 | 0 | |
Cowan | Andrew | M | Chorlton-cum-Hardy | 123D | 1623 | 121C | 247621G | ME001177 | 0 | |
Harrison | Mark | M | Chorlton-cum-Hardy | | 1713 | 0 | 254415F | | 0 | |
O'Neil | Jim | M | Chorlton-cum-Hardy | 0 | | 0 | 254574D | | 0 | |
Underwood | Shaun | M | Chorlton-cum-Hardy | 0 | 1525 | 0 | 256379E | | 0 | |
Harnett | Paul | M | Chorlton-cum-Hardy | 120C | 1600 | 0 | 261557F | | 0 | |
Mkhumba | Hope | M | Chorlton-cum-Hardy | 184C | 2080 | 0 | 262359G | | 0 | |
Daffern | Andy T | M | Chorlton-cum-Hardy | 0 | | 0 | 277454K | | 0 | |
Crawford | James | | Chorlton-cum-Hardy | | 1413 | 0 | 278454D | | 0 | |
Brown | Matt | | Chorlton-cum-Hardy | 66E | 1195 | 0 | 282179F | | 0 | |
Gregg | Louie | M | Chorlton-cum-Hardy | 0 | | 0 | 285917J | | 0 | |
Otto | Daniel | M | Chorlton-cum-Hardy | 125D | 1638 | 0 | 288550F | | 0 | |
Elliott | Austin C | M | Chorlton-cum-Hardy | 158C | 1885 | 0 | 288551H | | 0 | |
Eskandari | Hooman | M | Chorlton-cum-Hardy | 126D | 1645 | 0 | 288553A | | 0 | |
Stokes | Stephen | M | Chorlton-cum-Hardy | 151C | 1833 | 0 | 291105L | | 0 | |
Alali | Ethar | | Chorlton-cum-Hardy | | 1390 | 0 | 292504H | | 0 | |
Artiguez | Mario | M | Chorlton-cum-Hardy | 0 | | 0 | 292507C | | 0 | |
Bennett | Phil | M | Chorlton-cum-Hardy | 120D | 1600 | 0 | 292508E | | 0 | |
MacDonald | Percy | | Chorlton-cum-Hardy | 0 | 1615 | 0 | 297360B | | 0 | |
Taylor | Simon L | | Chorlton-cum-Hardy | 0 | | 0 | 297580E | | 0 | |
Clark | Chris | | Chorlton-cum-Hardy | 0 | | 0 | 298733J | | 0 | |
Pooraghai | Akhbar | | Chorlton-cum-Hardy | 0 | | 0 | 298738H | | 0 | |
Shingleton | Andrew | | Chorlton-cum-Hardy | 69E | 1218 | 0 | 298866F | ME001166 | 0 | |
Coast | Patrick | | Chorlton-cum-Hardy | 0 | | 0 | 299025J | | 0 | |
Campbell | Christian | | Chorlton-cum-Hardy | 0 | | 0 | 299982B | | 0 | |
Dibley | Tam | | Chorlton-cum-Hardy | 0 | | 0 | 301134D | | 0 | |
Jackson | Gary | | Chorlton-cum-Hardy | 115B | 1563 | 96D | 301135F | ME005242 | 0 | |
Hardy | Liam D | | Chorlton-cum-Hardy | 0 | | 0 | 301484J | | 0 | |
Vega Burno | Alexis | | Chorlton-cum-Hardy | 0 | 1975 | 0 | 301872G | | 0 | |
Beever | Ben | | Chorlton-cum-Hardy | 0 | | 0 | 301873J | | 0 | |
Manassian | Herach | | Chorlton-cum-Hardy | 114C | 1555 | 0 | 309868A | | 0 | |
Caulkett | Peter WR | M | Macclesfield | | 1623 | 0 | 108127F | | 0 | |
Colville | Philip J | | Macclesfield | 134B | 1705 | 130D | 108672J | | 0 | |
Gray | Roy F | M | Macclesfield | 0 | 1533 | 0 | 111554G | | 0 | |
Pages