Admin
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Sizeland | Chris M | M | Macclesfield | | 1855 | 0 | 119081H | ME002824 | 439789 | |
Cooke | Suzy G | F | Holmes Chapel | | 2005 | 171L | 178106G | | 414930 | |
Horrocks | John Terence | M | Wilmslow | | 1068 | 0 | 281329E | | 0 | |
Newell | Kieran J | M | East Cheshire | | 1795 | 0 | 136119D | | 450537 | |
Calcina | Julio C | M | Denton | | 1548 | 0 | 306209A | | 0 | |
Thomas | Trefor | M | Marple | | 1345 | 0 | 120295K | | 431249 | |
Holt | Sheila | F | Denton | | 1038 | 0 | 285040A | | 0 | |
Stewart | Tom | | Urmston | | 1218 | 0 | 307667C | | 0 | |
Broadbent | David | M | East Cheshire | | 1690 | | 904269G | | 0 | |
Benner | Alex I | M | Chorlton-cum-Hardy | | 1593 | 100E | 165764B | ME021406 | 0 | |
Risley | Dave A | M | Macclesfield | | 2005 | 0 | 247174H | | 0 | |
Lopez Gomez | Jose Pablo | M | Denton | | 2035 | 0 | 288556G | | 5110645 | |
Bird | Graham | M | Altrincham & Hale | | 1240 | 0 | 106777B | | 0 | |
Gill | Martin | M | Holmes Chapel | | 1510 | | 279183D | | 435511 | |
Lazarevic | Vladimir L | | Urmston | | 1285 | 0 | 309162E | | 0 | |
Millward | Alan P | M | Macclesfield | | 1270 | 0 | 182670A | | 0 | |
Arland | Pete | M | Altrincham & Hale | | 1173 | 0 | 260134F | | 0 | |
Barlow | Jeff J | M | Marple | | 1375 | | 106230L | | 0 | |
Kirby | Paul | M | Marple | | 1840 | 0 | 231423L | | 434760 | |
Crawford | James | | Chorlton-cum-Hardy | | 1413 | 0 | 278454D | | 0 | |
White | Richard J | M | Altrincham & Hale | | 1705 | 0 | 183353E | | 0 | |
Pendlebury | Josh | M | Urmston | | 1675 | 0 | 279649B | ME008258 | 0 | |
Caulkett | Peter WR | M | Macclesfield | | 1623 | 0 | 108127F | | 0 | |
Bentley | John L | M | Marple | | 2215 | 0 | 133437C | ME007922 | 409901 | |
Campbell | David | | Denton | | 1765 | 0 | 104966F | | 0 | |
Imanovs | Elhans | M | Denton | | 1960 | 163F | 304885J | | 11604158 | |
Reeve | Andy K | M | Stockport | | 2125 | 185D | 117777B | | 437255 | |
Styles | David J | M | Macclesfield | | 1435 | 0 | 288749G | | 0 | |
Parrotta | Daniele | | Stockport | | 1893 | | 306193A | | 0 | |
Hopkins | John | M | Urmston | | 1758 | 0 | 137033K | | 0 | |
Thestrup | Sixten M | M | Denton | | 2350 | 0 | 298596C | | 1409247 | |
Jacobson | Ben | M | Marple | | 1593 | 0 | 300565D | | 449202 | |
Cooke | Edwin | M | East Cheshire | | 1435 | 0 | 288742D | | 0 | |
Clarke | Geoffrey | M | East Cheshire | | 1345 | 0 | 108433B | | 0 | |
Alali | Ethar | | Chorlton-cum-Hardy | | 1390 | 0 | 292504H | | 0 | |
Rushworth | Vic J | M | Stockport | | 1533 | | 118336K | | 0 | |
Evans | Nicholas P | | Macclesfield | | 1615 | 0 | 300192B | | 0 | |
Fairfield | Roger | M | Stockport | | 1443 | 64E | 307008G | | 0 | |
Hill | Jonathan S | M | Urmston | | 2013 | 0 | 143163J | ME024399 | 417963 | |
Bell | George H | | Urmston | | 1428 | | 295809A | | 0 | |
Furlong | Malcolm J | M | Denton | | 1368 | 0 | 157724E | | 0 | |
Brown | Toby GS | | Marple | | 1495 | 0 | 301701B | | 0 | |
Longson | Alexander | M | Marple | | 2358 | 215D | 163164A | ME000770 | 408093 | |
Pardoe | David | M | Stockport | | 1825 | | 157151F | | 424501 | |
Green | Tom DA | M | Chorlton-cum-Hardy | | 1863 | 0 | 265036J | ME015557 | 435015 | |
Jenkins | J Andy | M | Marple | | 1773 | | 113601L | | 438251 | |
Siddall | Phil L | M | Stockport | | 2073 | | 118970A | | 417181 | |
Horton | Denis | M | Urmston | | 1728 | 0 | 165795B | | 0 | |
Neve | E James | | Urmston | | 1615 | | 295823F | | 0 | |
Craft | Isaac | M | Marple | | 2170 | 0 | 263867J | | 414018 | |
Pages