Admin
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Johnson | Barry | | Chorlton-cum-Hardy | 0 | 1495 | 0 | 186615B | | 0 | |
Barnes | Neville | | Chorlton-cum-Hardy | | 1863 | 0 | 209344D | | 0 | |
Crawford | James | | Chorlton-cum-Hardy | | 1413 | 0 | 278454D | | 0 | |
Brown | Matt | | Chorlton-cum-Hardy | 66E | 1195 | 0 | 282179F | | 0 | |
Alali | Ethar | | Chorlton-cum-Hardy | | 1390 | 0 | 292504H | | 0 | |
MacDonald | Percy | | Chorlton-cum-Hardy | 0 | 1615 | 0 | 297360B | | 0 | |
Taylor | Simon L | | Chorlton-cum-Hardy | 0 | | 0 | 297580E | | 0 | |
Clark | Chris | | Chorlton-cum-Hardy | 0 | | 0 | 298733J | | 0 | |
Pooraghai | Akhbar | | Chorlton-cum-Hardy | 0 | | 0 | 298738H | | 0 | |
Shingleton | Andrew | | Chorlton-cum-Hardy | 69E | 1218 | 0 | 298866F | ME001166 | 0 | |
Coast | Patrick | | Chorlton-cum-Hardy | 0 | | 0 | 299025J | | 0 | |
Campbell | Christian | | Chorlton-cum-Hardy | 0 | | 0 | 299982B | | 0 | |
Dibley | Tam | | Chorlton-cum-Hardy | 0 | | 0 | 301134D | | 0 | |
Jackson | Gary | | Chorlton-cum-Hardy | 115B | 1563 | 96D | 301135F | ME005242 | 0 | |
Hardy | Liam D | | Chorlton-cum-Hardy | 0 | | 0 | 301484J | | 0 | |
Vega Burno | Alexis | | Chorlton-cum-Hardy | 0 | 1975 | 0 | 301872G | | 0 | |
Beever | Ben | | Chorlton-cum-Hardy | 0 | | 0 | 301873J | | 0 | |
Manassian | Herach | | Chorlton-cum-Hardy | 114C | 1555 | 0 | 309868A | | 0 | |
Colville | Philip J | | Macclesfield | 134B | 1705 | 130D | 108672J | | 0 | |
Evans | Nicholas P | | Macclesfield | | 1615 | 0 | 300192B | | 0 | |
Clucas | Daniel | | Altrincham & Hale | 0 | | 0 | 289413A | | 0 | |
Parthiban | Adhiyaman | | Altrincham & Hale | 0 | 1330 | 0 | 299743F | | 0 | |
Kakarparthi | Vijay | | Altrincham & Hale | 120C | 1600 | 122E | 304480E | | 0 | |
Sumner | GH Kip | | Altrincham & Hale | | 1120 | 0 | 307068C | | 0 | |
Sumner | AGO Philip | | Altrincham & Hale | 0 | 1323 | 0 | 307069E | | 0 | |
Kelly | Peter H | | Marple | 0 | 1203 | 0 | 143710A | | 437247 | |
Brown | Toby GS | | Marple | | 1495 | 0 | 301701B | | 0 | |
Hall | Alan A | | Marple | 139C | 1743 | 143D | 302194E | ME000532 | 449652 | |
Astudillo | Igor | | Marple | 0 | 1900 | 0 | 306315L | | 3606163 | |
Wilde | David | | Sale | 64F | 1180 | 0 | 234773J | | 0 | |
Probert | Nick | | Sale | 0 | | 0 | 297832F | | 0 | |
Hunt | Anthony E | | Sale | 117C | 1578 | | 298154D | ME001453 | 0 | |
Hennessy | John | | Sale | 113D | 1548 | | 298155F | ME007545 | 0 | |
Cavanagh | Stanley | | Sale | 0 | | 0 | 298156H | | 0 | |
Thompson | Jamie | | Sale | 144E | 1780 | 159L | 298512D | ME007097 | 0 | |
Welford | Adrian | | Sale | 115F | 1563 | | 299547F | | 0 | |
Oddie | Neil A | | Sale | 133C | 1698 | 113D | 300753E | ME011061 | 0 | |
Lougheed | Liam | | Sale | 129C | 1668 | | 301876D | | 0 | |
Lougheed | Des | | Sale | 10D | 775 | | 302326G | | 0 | |
Zhao | Tengwen | | Sale | | 1450 | | 309841C | | 0 | |
Guffogg | Christopher J | | Wilmslow | 0 | 1458 | 0 | 222917B | | 0 | |
Flynn | Anthony | | Wilmslow | 0 | 1360 | 0 | 222918D | | 0 | |
Evans | Richard | | Wilmslow | 172D | 1990 | 161D | 252980E | | 0 | |
Garvin | Michael | | Wilmslow | | 1308 | | 269559F | | 0 | |
Aprea | Daniele | | Wilmslow | 0 | 2028 | 0 | 306663A | | 886548 | |
Anderson | Paul | | Wilmslow | 0 | | 0 | 310898D | | 0 | |
Griffiths | Gareth NR | | Stockport | 139B | 1743 | | 302324C | ME005220 | 0 | |
O'Connor | Gregory | | Stockport | 0 | 1458 | 0 | 303112D | | 0 | |
Rackham | Joseph | | Stockport | 0 | | 95L | 303117C | | 0 | |
Parrotta | Daniele | | Stockport | | 1893 | | 306193A | | 0 | |
Pages