Admin
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Smith | Geoff M | | East Cheshire | 80D | | 0 | 119235J | | 0 | |
Smallbone | Kieran D | M | Macclesfield | 224F | | | 132248F | ME008859 | 406589 | |
Sizeland | Chris M | M | Macclesfield | | | 0 | 119081H | ME002824 | 439789 | |
Siddall | Phil L | M | Stockport | | | | 118970A | | 417181 | |
Shingleton | Andrew | | Chorlton-cum-Hardy | 69E | | 0 | 298866F | ME001166 | 0 | |
Sheppard | Daniel C | M | Stockport | 151C | | 164D | 186643G | ME003425 | 0 | |
Sheldon | Ryan | | Stockport | 0 | | 0 | 309194G | | 0 | |
Shaw | Robert | M | Macclesfield | 196C | | 205D | 155778G | | 409545 | |
Shaw | Peter | M | Denton | 102B | | 0 | 306991G | ME012277 | 0 | |
Shaughnessy | Phillip J | M | Urmston | 104C | | 111A | 251770L | ME012643 | 431966 | |
Scattergood | George J | M | Holmes Chapel | 121C | | 122D | 118574D | | 0 | |
Scattergood | Ben R | M | Holmes Chapel | 0 | | | 263554K | | 444650 | |
Salman | Kassim J | M | Chorlton-cum-Hardy | 0 | | 0 | 118425J | | 434833 | |
Sainsbury | Andrew | M | Chorlton-cum-Hardy | 148E | | 0 | 245516L | | 443816 | |
Ryder | Arthur | M | Denton | 95C | | 0 | 282157G | | 0 | |
Ryan | John | M | Denton | 158D | | 0 | 157129B | | 434825 | |
Rushworth | Vic J | M | Stockport | | | | 118336K | | 0 | |
Robson | Thomas | M | Macclesfield | 107C | | | 283380D | | 441589 | |
Roberts | Malcolm A | M | Holmes Chapel | 129A | | 0 | 118034E | ME009541 | 404578 | |
Risley | Dave A | M | Macclesfield | | | 0 | 247174H | | 0 | |
Rickards | Tudor | M | Stockport | 135C | | 130D | 241473K | ME015965 | 0 | |
Reyes | John | M | Altrincham & Hale | 127D | | | 275294D | ME007891 | 437824 | |
Renshaw | Angie | F | Macclesfield | 46E | | 59D | 231065L | | 0 | |
Renshaw | Mick J | M | Macclesfield | 111C | | 108C | 279774E | | 0 | |
Reeve | Andy K | M | Stockport | | | 185D | 117777B | | 437255 | |
Reed | John S | M | Stockport | 165A | | 167C | 190315K | ME007787 | 402729 | |
Raychev | Rostislav | M | Denton | 0 | | 0 | 296556C | | 0 | |
Rawlinson | Aidan M | M | Urmston | 202D | | | 173453C | ME000372 | 413496 | |
Randall | Grant | M | Chorlton-cum-Hardy | 119C | | 115F | 241466B | ME005775 | 0 | |
Ramsey | Philip | | East Cheshire | 0 | | 0 | 165740K | | 0 | |
Raeburn | Andrew L | M | Holmes Chapel | 155C | | 0 | 254538L | | 429236 | |
Rackham | Joseph | | Stockport | 0 | | 95L | 303117C | | 0 | |
Qiu | Tong | M | Urmston | 0 | | 0 | 295065A | | 8603030 | |
Probert | Nick | | Sale | 0 | | 0 | 297832F | | 0 | |
Prime | Anthony | M | Stockport | 124C | | 106E | 265141F | ME001529 | 0 | |
Price | David P | M | Holmes Chapel | 114A | | 125D | 275378K | ME003720 | 449105 | |
Preen | David W | M | Marple | 123C | | 112D | 117391B | ME003787 | 0 | |
Pooraghai | Akhbar | | Chorlton-cum-Hardy | 0 | | 0 | 298738H | | 0 | |
Pomeroy | Raymond J | M | Macclesfield | 107D | | 84F | 253291J | ME012928 | 0 | |
Plunkett | Tim | M | Urmston | 76C | | 0 | 256724G | ME015697 | 0 | |
Pink | Joshua | M | Stockport | 184A | | 182C | 266464B | ME008318 | 424790 | |
Phythian | Graham | M | Chorlton-cum-Hardy | 124C | | 0 | 155762C | | 0 | |
Pendlebury | Josh | M | Urmston | | | 0 | 279649B | ME008258 | 0 | |
Pease | Arnold P | | East Cheshire | 34F | | 0 | 295111D | ME001685 | 0 | |
Pasialis | Vasileios | M | Denton | 177B | | 0 | 309820F | ME016012 | 25876937 | |
Parthiban | Adhiyaman | | Altrincham & Hale | 0 | | 0 | 299743F | | 0 | |
Parry | Andrew | M | Sale | | | 0 | 266383B | ME001212 | 0 | |
Parrotta | Daniele | | Stockport | | | | 306193A | | 0 | |
Pardoe | David | M | Stockport | | | | 157151F | | 424501 | |
Palmer | Michael | M | Wilmslow | 116D | | 107D | 260132B | | 0 | |
Pages