Text | |
Event Name | Examiner Handicap League |
Season Name | 2018-19 |
Event Type | Team League |
League table sort order | Match points -> |
Number of times teams play | 2 |
League table columns | For , Against , Points , SP , MP , IM , |
Event Order | 0 |
Handicap | Handicap - update by event owner |
Special Rules - fixture is | 1 match |
Number of boards | 5 |
Grade Limit | 0 |
Default Grade | 0 |
Grades Below Default | Count as their grade |
Platform | Over the board |
PGN | PGN all in 1 File | PGN Zip File with one file per game |
Grading Code | |
Primary Grading Type | ECF Standard August |
Grade in brackets in match View | ECF Standard August |
Auto Grading | Grader must submit grading file |
ECF Members Only | N |
Treasurer | (none) |