Admin
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Farrimond | Ronald | M | Albany | 0 | 1473 | 0 | 194375D | | 0 | |
Gregory | Philip J | M | Albany | 162A | 1915 | 0 | 111683G | ME012627 | | |
Stern | Robert C | M | Albany | 168A | 1960 | 160A | 282664B | ME013364 | 439983 | |
Todd | Chris J | M | Albany | 159A | 1893 | 0 | 105221E | ME002822 | 411639 | |
Baker | Matthew JD | M | Albany | 160A | 1900 | 140C | 258113K | | 440124 | |
Dunn | Maxim | M | Albany | | | | | | | |
Fisher | Jim R | M | Albany | 136C | 1720 | 0 | 204210B | | 439169 | |
Lekic | Dejan | M | Albany | 126A | 1645 | | 299647K | ME004161 | | |
Thomas | Isambard | M | Albany | 153B | 1848 | 0 | 286106K | ME006561 | 448630 | |
Cutmore | David A | M | Albany | 181C | 2058 | | 109246H | | 410446 | |
Austin | Desmond | M | Albany | 45C | 1038 | 0 | 262319F | | 435325 | |
Dunn | Maxim W | M | Albany | 156L | 156L | 165F | 263835G | ME010285 | 456551 | |
Cohen | Ronnie | M | Albany | | 1885 | 0 | 208802C | | 412082 | |
Farzaliyev | K | | Albany | | 1968 | | 286019D | | | |
Santos | Joao AA | M | Albany | 175C | 2013 | | 293626E | | 1905910 | |
Cutmore | Martin J | M | Albany | 173B | 1998 | 163C | 109247K | | 409022 | |
Mackintosh | ARK | | Albany | | | 0 | 265896D | | 0 | |
Groves | Howard | M | Albany | 149L | 149L | 153L | 264918E | ME006207 | 431427 | |
Openshaw | David K | M | Albany | 160D | 1900 | 0 | 220492H | | 424862 | |
Okosieme | Iozeph | M | Albany | 172C | 1990 | 0 | 116453D | ME006504 | 406317 | |
McMillan | Hamilton | M | Albany | 163A | 1923 | 0 | 265898H | ME005891 | 470805 | |
Peat | Michael | M | Albany | 0 | | 0 | 248669G | | 0 | |
Cassar | Paul | M | Albany | 0 | 2035 | 0 | 162202L | | 0 | |
Bacon | Julian | | Albany | 162C | 1915 | | 271233H | ME008407 | 0 | |
Sonnis | Steve | M | Albany | 123A | 1623 | | 248680F | ME015014 | 423041 | |
Naumovich | Nikolay | | Albany | | | | | | | |
Villasevil | Fernando JM | M | Albany | | | 0 | 171148K | | 434582 | |
Sagues | Vincent | M | Albany | 181A | 2058 | 178A | 271868G | ME016120 | 625680 | |
Evans | Ivan P | M | Albany | | 1465 | 0 | 101879G | | 0 | |
Gaudeau | Valentin | M | Albany | | 2193 | 0 | 250022L | | 662216 | |
McKeown | Paul | M | Athenaeum | | 2050 | | 186017D | ME012073 | 2501287 | |
Hajbok | H Robert | M | Athenaeum | 277F | 2778 | 0 | 312889B | | 0 | |
Taylor | William J | M | Athenaeum | 179A | 2043 | | 242872G | ME016400 | 423130 | |
Iliopoulos | Andreas | M | Athenaeum | 173D | 1998 | 0 | 299619E | | 4212169 | |
Thorarinsson | Pall A | M | Athenaeum | 201E | 2208 | 0 | 270119E | | 2300923 | |
Millward | Kevin P | M | Athenaeum | 185A | 2088 | 0 | 115576D | | 404721 | |
Burr | Ollie | M | Athenaeum | 0 | | 0 | 304301A | | 0 | |
Satorres | Mario | | Athenaeum | 170L | 170L | | | | | |
Al-Khatib | Olivier | M | Athenaeum | 0 | | 0 | 308355L | | 0 | |
Wallace | John-Paul | M | Athenaeum | 232E | 2440 | | 170561B | | 3200957 | |
Tombs | Samuel | M | Athenaeum | | 1803 | | 242774G | | 427390 | |
Jiang | Anthony Y | M | Athenaeum | 132C | 1690 | | 302310C | | 451592 | |
Chauhan | Lashkar | | Athenaeum | 0 | 1308 | 0 | 306079C | | 0 | |
Jamieson | Neil | M | Athenaeum | | 1338 | 83D | 284945J | ME011090 | 436801 | |
Davies | Adrian M | M | Athenaeum | 113C | 1548 | 0 | 132806C | ME000286 | 0 | |
Rosenthal | Bernard | M | Athenaeum | | 1495 | 0 | 220557K | | 0 | |
Lundback | Anders L | M | Athenaeum | 160B | 1900 | 165D | 313177E | | 1713876 | |
Waugh | Ryan | M | Athenaeum | 0 | 1293 | 0 | 300279C | | 0 | |
Dolphin | Tristan | M | Athenaeum | | 1675 | 0 | 271473F | | 0 | |
Rose | Michael JM | M | Athenaeum | 146C | 1795 | 0 | 118211A | | 0 | |
Pages