Admin
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Thomas | Rik H | M | Kings Head | | 2028 | 168E | 101807D | ME013268 | 1801015 | |
Ainscow | Faye | F | Kings Head | 121A | 1608 | 105A | 105540K | | 428698 | |
Dunn | Richard S | M | Kings Head | 140C | 1750 | 134D | 109957H | | 413941 | |
Grant-Ross | Peter | M | Kings Head | 134A | 1705 | 0 | 111529H | ME012394 | 0 | |
Hill | Daniel | M | Kings Head | 150F | 1825 | 0 | 112654E | | 439223 | |
Huba | Mark J | M | Kings Head | 108B | 1510 | 0 | 113131L | | 470422 | |
Inzani | MPL | | Kings Head | | 1975 | 0 | 113382C | | 0 | |
Lawrence | David J | M | Kings Head | | 1615 | 108C | 114137F | | 418374 | |
Lewis | Alex | M | Kings Head | 196E | 2170 | 0 | 114348H | | 404276 | |
Mackenzie | Colin | M | Kings Head | 175C | 2013 | 0 | 114759G | ME003093 | 2501031 | |
McMichael | Richard J | M | Kings Head | 209B | 2268 | 0 | 115354H | | 400963 | |
Nyman | John CH | M | Kings Head | 147A | 1803 | | 116344K | | 403482 | |
O'Shaughnessy | Conor | M | Kings Head | 181D | 2058 | 0 | 116414E | | 2500639 | |
Okike | David C | M | Kings Head | 210A | 2275 | 197D | 116452B | ME003556 | 8500134 | |
Osborne | WK (Bill) | M | Kings Head | 133C | 1698 | 0 | 116524A | ME002248 | 0 | |
Pigott | John C | M | Kings Head | 220A | 2350 | 216D | 117144G | ME007924 | 400459 | |
Putnam | Keith | M | Kings Head | 0 | 1165 | 0 | 117539H | | 0 | |
Spivack | Simon SY | M | Kings Head | 190C | 2125 | 0 | 119527L | | 404780 | |
Tello | Yasser | M | Kings Head | 158A | 1885 | 167D | 120211L | | 432113 | |
Ward | Julian T | M | Kings Head | 194F | 2155 | 0 | 121126C | ME023470 | 412848 | |
Tomkin | Neil D | M | Kings Head | 138C | 1735 | 0 | 123274F | ME011079 | 0 | |
Woo | Tyrone | M | Kings Head | 0 | | 0 | 126966F | | 455806 | |
Kwiatkowski | Feliks J | M | Kings Head | 209C | 2268 | 0 | 127746H | ME004977 | 401803 | |
Kwoh | William KW | M | Kings Head | 111C | 1533 | 0 | 127747K | | 0 | |
Morton | Alistair T | M | Kings Head | 122C | 1615 | 0 | 131952J | | 415618 | |
Whitehead | David J | M | Kings Head | | 1983 | | 132284K | | 406813 | |
Parfett | Gerald F | M | Kings Head | 126C | 1645 | 0 | 135387B | | 414794 | |
Bourke | Alex | M | Kings Head | 154C | 1855 | 0 | 136336A | ME000630 | 0 | |
Gilfillan | Andrew | M | Kings Head | 189A | 2118 | 0 | 145529B | | 2402580 | |
Balatoni | Richard A | M | Kings Head | 133B | 1698 | 0 | 150390L | | 415529 | |
White | Jonathan PJ | M | Kings Head | | 2020 | 0 | 155010L | | 422428 | |
Bonn | Doug M | M | Kings Head | 113C | 1548 | 0 | 158170D | ME004459 | 0 | |
Disu | Kayode | M | Kings Head | 161B | 1908 | 0 | 163262A | | 432849 | |
Wittmann | Jochen | M | Kings Head | 168E | 1960 | | 164028J | | 409642 | |
Bird | Joel | M | Kings Head | 192B | 2140 | 177A | 178361A | ME007479 | 429252 | |
Randall | Simon | M | Kings Head | 181C | 2058 | 0 | 181213A | | 0 | |
Black | Richard | M | Kings Head | 202B | 2215 | 0 | 182126L | ME021455 | 8800081 | |
Coles | Steven F | M | Kings Head | 184B | 2080 | 189D | 202027A | ME015139 | 421340 | |
Morrison | Julian | M | Kings Head | 175E | 2013 | 0 | 204245K | | 0 | |
Falzarano | Jim | M | Kings Head | 162C | 1915 | 0 | 233105G | | 0 | |
Torrance | John | M | Kings Head | 138B | 1735 | 123D | 233809K | ME007969 | 418099 | |
Foord | Dominic | M | Kings Head | 222E | 2365 | 0 | 233996B | | 415391 | |
Hammam | Ayman | M | Kings Head | 185D | 2088 | | 240485A | | 10600450 | |
Jackson | Brian R | M | Kings Head | 0 | 1593 | 0 | 243856C | | 0 | |
Rigby | Colin | M | Kings Head | | 1863 | 0 | 243911G | ME003134 | 423793 | |
Diffey | William | M | Kings Head | 143E | 1773 | 0 | 244110L | ME016258 | 0 | |
Guthrie | David W | M | Kings Head | 202D | 2215 | | 246846D | ME004103 | 4300505 | |
McGann | John M | M | Kings Head | 65A | 1188 | 79A | 247165G | | 443077 | |
Davey | Mark | M | Kings Head | 187C | 2103 | 0 | 251026B | | 404730 | |
Adam | Ian | M | Kings Head | | 1420 | 0 | 258112H | | 0 | |
Pages