Admin
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Santos | Joao AA | M | Albany | 175C | 2013 | | 293626E | | 1905910 | |
Ford | Conor | M | Barnet Knights | 97C | 1428 | | 297792J | ME003185 | 64301125 | |
Chopra | Manmay | M | Harrow | | | | | | 25649191 | Ind |
King | Luke | M | Hendon | | 1525 | | 319976K | ME019303 | 479063 | |
Rutter | M David | M | Muswell Hill | 159C | 1893 | | 313649J | ME003979 | 0 | |
White | John D | M | Hammersmith | 151B | 1833 | | 288495B | ME019434 | 439452 | |
Rogers | Tim L | M | Hendon | 186C | 2095 | | 118171D | ME015713 | 418137 | |
Brown | Sam | | West London | | | | | | | |
Hung | Dylan | M | Hendon | | 1585 | | 272561H | | 426423 | |
Gill | Dipender | M | Hammersmith | 118E | 1585 | | 231625A | | 0 | |
Perez | Aitor | M | Hammersmith | | | | | ME023232 | | |
Siddiq | Abubaker | | Willesden & Brent | | 2065 | | 286122H | | | |
McKeown | Paul | M | Athenaeum | | 2050 | | 186017D | ME012073 | 2501287 | |
Rendle | Thomas E | M | West London | 227B | 2403 | | 154724A | ME015548 | 408760 | |
Patel | Jigar | M | Harrow | | | | | | | |
Deligny | Franck | M | Kings Head | 0 | 1908 | | 293333A | | 36023094 | |
Suntook | Shiraz | | Hammersmith | | 1398 | | 285720A | | 0 | |
Simeonidis | Theoharis | | Ealing | 150C | 1825 | | 311732H | ME015439 | 4216970 | |
McCullagh | Tim | M | Ealing | 92A | 1390 | | 193381E | | 0 | |
Brass | Zac | M | Barnet Knights | | 1398 | | 306242K | | 463604 | |
Caceres De La Calle | Eduardo | | Athenaeum | 50L | 50L | | | 020952 | | |
Santos | Joao | | Ealing | 175C | 2013 | | 293626E | | | |
Jiang | Anthony Y | M | Athenaeum | 132C | 1690 | | 302310C | | 451592 | |
Landeck | Benny | M | Barnet Knights | 118E | 1585 | | 299408C | | 0 | |
Barker | David | M | Metropolitan | 126D | 1645 | | 317279L | | 0 | |
Nyman | John CH | M | Kings Head | 147A | 1803 | | 116344K | | 403482 | |
Bisby | Daniel L | M | Hendon | 230E | 2425 | | 103720B | | 404586 | |
Reed | Liam | M | Hendon | | 1683 | | 283320H | ME009241 | 429686 | |
Wallace | John-Paul | M | Athenaeum | 232E | 2440 | | 170561B | | 3200957 | |
Lario De Miguel | Mateo L | M | Hackney | | 1488 | | 308157G | | 459690 | |
Donaldson | Wyatt ZD | M | Hammersmith | | 1525 | | 312856J | | 0 | |
Taylor | William J | M | Athenaeum | 179A | 2043 | | 242872G | ME016400 | 423130 | |
Satorres | Mario | | Athenaeum | 170L | 170L | | | | | |
Kandia | Sachin | | Harrow | | | | | | | |
Levene | Oren | M | Hendon | | 1818 | | 275720F | | 430560 | |
DO NOT USE | | M | Hammersmith | | | | | | 0 | |
Holzerlandt Jones | Rae | F | Barnet Knights | | 1075 | | 302958L | | 0 | |
Villiers | Thomas | M | Muswell Hill | 207A | 2253 | | 224790C | ME015517 | 427209 | |
Chopra | Karan | M | Barnet Knights | | 1135 | | 296260D | | 443549 | |
McMahon | Roger | | Willesden & Brent | | | | | | | |
Vlcek | Marek | M | Metropolitan | | 1975 | | 285889H | | 327611 | |
Shapiro | Elli | | Muswell Hill | | 1090 | | 297327D | | 441643 | |
Mullins | Bruce | | Harrow | 57L | 57L | | 320865F | | 0 | |
Rocco | Lorenzo | M | Hendon | 129E | 1668 | | 291753B | | 432342 | |
Rivlin | Mark | M | Hackney | 134C | 1705 | | 251027D | ME009828 | 418943 | |
Tombs | Samuel | M | Athenaeum | | 1803 | | 242774G | | 427390 | |
Rasool | Cyrus | M | Barnet Knights | 0 | 978 | | 298235D | | 447668 | |
Stewart | Noel M | M | Metropolitan | 126C | 1645 | | 119725D | ME011461 | 424650 | |
Zeni | Pierpaolo | M | Kings Head | 97D | 1428 | | 306448H | ME012662 | 2809910 | |
Skulte | Christopher | M | Hammersmith | 192B | 2140 | | 291761A | ME002913 | 3214044 | |
Pages