Admin
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Cunill | Sergi | M | Athenaeum | 0 | | 0 | 304302C | | 0 | |
Curran | Liam | | Harrow | | 873 | 0 | 314742D | | 0 | |
Curtis | Matthew | M | Muswell Hill | | 1188 | 0 | 277387K | | 0 | |
Cutmore | David A | M | Albany | 181C | 2058 | | 109246H | | 410446 | |
Cutmore | Martin J | M | Albany | 173B | 1998 | 163C | 109247K | | 409022 | |
D'Costa | Lorin AR | M | Hendon | 233D | 2448 | 241D | 170221L | ME009306 | 409219 | |
Dagostino | Craig | M | Hackney | 0 | 1750 | 0 | 306554G | | 0 | |
Dahal | Kritagya | | Harrow | | 1075 | 84E | 320866H | | | |
Dakin | Adam | M | Hackney | 172E | 1990 | | 285203C | ME000221 | 428124 | |
Dale | Steven A | | Harrow | | 1855 | 0 | 296251C | | 0 | |
Dali | Vivaan | | Harrow | 0 | | 0 | 309135B | | 0 | |
Dang | Leo | M | Barnet Knights | 19D | 843 | 78C | 318546B | | 0 | |
Darby | Lawrence | | Kings Head | | | | | | | |
Darlington | Steve D | M | Athenaeum | 0 | 1488 | 0 | 282042A | | 0 | |
Dathi | Hamid AMID | M | Ealing | 73E | 1248 | 0 | 313638D | ME005890 | 0 | |
Dave | Dirghayush J | M | Hendon | 70L | 70L | 74L | 301195B | | 467731 | |
Davey | Mark | M | Kings Head | 187C | 2103 | 0 | 251026B | | 404730 | |
Davie | Charles HJ | M | Athenaeum | 0 | 1908 | 0 | 184245G | | 450391 | |
Davies | Adrian M | M | Athenaeum | 113C | 1548 | 0 | 132806C | ME000286 | 0 | |
Davies | Richard | | Willesden & Brent | 0 | | 0 | 248720C | | 0 | |
Davies | Alex | M | Ealing | 0 | 1720 | 0 | 283056F | ME026267 | 434329 | |
De Pretis | Marco | M | Hammersmith | 54E | 1105 | 0 | 321475J | ME019709 | | |
Deans | Mary Helen | F | Harrow | 127B | 1653 | 125F | 277831C | ME010028 | 0 | |
Deblanc | Gabriel | M | Barnet Knights | | 1120 | 63C | 306236D | | 466263 | |
Deflesselle | Tanguy | M | Metropolitan | 199E | 2193 | 0 | 244109D | ME015297 | 624187 | |
Deligny | Franck | M | Kings Head | 0 | 1908 | | 293333A | | 36023094 | |
Desai | Yuvraj | M | Muswell Hill | 0 | 910 | 0 | 308378A | | 0 | |
Deus | Pedro | M | Hackney | | 1840 | | 298687F | | 1904213 | |
Dhanda | Arran | M | Barnet Knights | | 1195 | | 299140J | | 0 | |
Dharan | Arjun Aditya | M | Barnet Knights | | 1368 | 89D | 313138F | ME001660 | 0 | |
Dhemrait | Jagdeep | M | Harrow | 167C | 1953 | 146A | 280561D | ME006760 | 427519 | |
Dhemrait | Surjit S | M | Harrow | 126A | 1645 | 111C | 281943A | ME015229 | 430897 | |
Dhemrait | Manav | M | Harrow | | 1315 | 69D | 293331H | | 444928 | |
Diamond | Josh | M | Hendon | | 1113 | | 313405C | | 0 | |
Dias | Savin | M | Hendon | 156L | 156L | 165L | 295006G | ME014262 | 442399 | |
Dias | Ruwan | M | Barnet Knights | 128A | 1660 | 134A | 299047H | | 64300960 | |
Diaz | Cesar | M | Metropolitan | 0 | | 0 | 280990E | | 424048 | |
Dickens | Rupert S | M | Athenaeum | 164E | 1930 | 0 | 109648F | | 470210 | |
Dickson | George A | M | Metropolitan | 0 | 1960 | 0 | 189064F | | 412252 | |
Diffey | William | M | Kings Head | 143E | 1773 | 0 | 244110L | ME016258 | 0 | |
Dilek | Alper | M | Muswell Hill | 168F | 1960 | 0 | 327928F | ME022426 | 0 | |
Dilukshan | Manoharan | M | Harrow | 104D | 1480 | | 292238B | ME009599 | 433063 | |
Disu | Kayode | M | Kings Head | 161B | 1908 | 0 | 163262A | | 432849 | |
DO NOT USE | | M | Hammersmith | | | | | | 0 | |
DO NOT USE | | M | Hammersmith | | | | | | 0 | |
DO NOT USE | | M | Hammersmith | | | | 317273K | | 0 | |
DO NOT USE | | M | Hammersmith | | | | | | 0 | |
DO NOT USE | | M | Hammersmith | | | | | | | |
DO NOT USE | | M | Hammersmith | | | | | | | |
Dodgeon | Brian | M | Hammersmith | 142C | 1765 | 0 | 109752A | ME002349 | 0 | |
Pages