Admin
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Dolphin | Tristan | M | Athenaeum | | 1675 | 0 | 271473F | | 0 | |
Donaldson | Wyatt ZD | M | Hammersmith | | 1525 | | 312856J | | 0 | |
Donnelly | Terence M | M | Hackney | | 1855 | 0 | 109794F | | 418609 | |
Doye | Peter C | M | Metropolitan | 0 | 1908 | 0 | 109850A | | 470236 | |
Doyle | Donnacha | M | Barnet Knights | | 1158 | | 298721B | | 469815 | |
Dragomir | Ionica O | M | Hendon | 0 | 2095 | 0 | 282674E | | 0 | |
Drel | Anton | M | Hendon | 114L | 114L | 117L | 294482A | ME001555 | 442615 | |
Driscoll | Alex | M | Barnet Knights | 67D | 1203 | 87D | 291951F | | 0 | |
Du Buf | Paul | M | Hendon | 180E | 2050 | | 277107L | | 429619 | |
Duda | Lucas | M | Athenaeum | 169C | 1968 | | 302365F | | 450723 | |
Dunn | Richard S | M | Kings Head | 140C | 1750 | 134D | 109957H | | 413941 | |
Dunn | Maxim | M | Albany | | | | | | | |
Dunn | Maxim W | M | Albany | 156L | 156L | 165F | 263835G | ME010285 | 456551 | |
Dunne | Thomas | M | Hendon | | | 0 | 282646L | | 0 | |
Dyte | Alistair P | M | Hackney | 142C | 1765 | 0 | 309225C | | 457833 | |
Eames | Robert S | M | Hackney | 209A | 2268 | 189D | 110027A | ME013389 | 408743 | |
Ebbett | David | M | Ealing | | 1893 | 0 | 164545G | | 0 | |
Eche | Sylvain | M | Hammersmith | 190L | 190L | 160E | 318581D | 016991 | 627194 | |
Economides | Ulysses | M | Harrow | 0 | | 0 | 182066H | | 0 | |
Eden | Tomer | M | Hendon | 194D | 2155 | | 156777K | | 2808439 | |
Eedle | Eric F | M | Hendon | 117L | 117L | 100L | 279704F | ME004821 | 429627 | |
Eefting | Martijn | M | Kings Head | | 1788 | | 292264C | | 445126 | |
Ehlvest | Jaan | M | Kings Head | 0 | 2605 | 0 | 268808G | | 4500016 | |
Ehr | Phillip C | M | Hammersmith | 0 | 1128 | 0 | 253735H | | 439150 | |
Elisha | A Edouard | | Metropolitan | 0 | | 0 | 307023C | | 0 | |
Elliott | Mark | M | Hackney | 0 | | 0 | 309226E | | 0 | |
Ellis | Daniel | M | Hendon | | 2155 | | 243880L | | 424080 | |
Ellis | Bryan T | M | Hackney | 55C | 1113 | | 312865K | ME002457 | 30948550 | |
Emil | Jeremy | M | West London | 0 | | 0 | 294082G | | 0 | |
Enciu | Liviu | M | Hendon | 0 | 1968 | 0 | 252052H | | 468428 | |
Erkol | Ege | M | Harrow | 165L | 165L | 0 | 319516J | 018808 | | |
Esiri | Jack | M | Hammersmith | 122L | 122L | 128L | 302565C | ME006672 | 452408 | |
Estevez Fernandez | Josue | M | Hammersmith | 169C | 1968 | | 309141H | | 0 | |
Ethelontis | Alexandros N | M | Muswell Hill | 192A | 2140 | 193C | 110285A | ME000829 | 405469 | |
Ethelontis | Elena | F | Barnet Knights | 75B | 1263 | 79A | 301897A | ME004693 | 0 | |
Evans | Ivan P | M | Albany | | 1465 | 0 | 101879G | | 0 | |
Evans | Daniel | M | Harrow | 111D | 1533 | 69E | 322700F | ME024501 | 0 | |
Evans | Joseph | M | Harrow | | | | | | | |
Ewart | Samuel | M | Hammersmith | | | 0 | 303241D | | 0 | |
Falzarano | Jim | M | Kings Head | 162C | 1915 | 0 | 233105G | | 0 | |
Fancy | S | | Hackney | 150L | 150L | 0 | 306469E | | 0 | |
Farahi-Far | Arman | M | Hendon | 110L | 110L | 112L | 308966G | ME001669 | 467758 | |
Farahi-Far | Mohammad | M | Hendon | 96L | 96L | 103L | 317205D | ME016731 | 469823 | |
Farkas | Daniel | M | Athenaeum | | 2103 | 0 | 277816G | | 726052 | |
Farnad | Safiullah | M | Hammersmith | 128C | 1660 | 167F | 282930H | | 0 | |
Farrell | Joseph B | M | Metropolitan | 124A | 1630 | | 110459H | | 0 | |
Farrimond | Ronald | M | Albany | 0 | 1473 | 0 | 194375D | | 0 | |
Farzaliyev | K | | Albany | | 1968 | | 286019D | | | |
Fegan | Chris | M | West London | 187C | 2103 | | 227415C | ME002768 | 410047 | |
Fenwick | Hugh F | M | Hendon | 154B | 1855 | 143A | 267281K | ME006234 | 408387 | |
Pages