Name | Club | ECF Code | Membership No. | Number of games |
---|---|---|---|---|
Faye Ainscow | Hendon | 105540 | 14 | |
Richard S Dunn | Kings Head | 109957 | 1 | |
Mark J Huba | Kings Head | 113131 | 2 | |
Richard J McMichael | Kings Head | 115354 | 4 | |
Conor O'Shaughnessy | Kings Head | 116414 | 3 | |
Yasser Tello | Hammersmith | 120211 | 6 | |
William KW Kwoh | Kings Head | 127747 | 4 | |
Andrew Gilfillan | Kings Head | 145529 | 5 | |
Richard A Balatoni | Kings Head | 150390 | 3 | |
Jochen Wittmann | Hackney | 164028 | 4 | |
Simon Randall | Kings Head | 181213 | 2 | |
Jim Falzarano | Kings Head | 233105 | 3 | |
Ayman Hammam | Kings Head | 240485 | 1 | |
John M McGann | Kings Head | 247165 | 2 | |
Mark Davey | Kings Head | 251026 | 5 | |
John R Macdonald | Kings Head | 274379 | 1 | |
Kevin P Millward | Athenaeum | 115576 | 1 | |
Stephen J Marsland | Athenaeum | 137241 | 3 | |
Tony Niccoli | Hammersmith | 150965 | 2 | |
Toni Johansson | Athenaeum | 242431 | 1 | |
Emmanuel Voyiakis | Athenaeum | 248716 | 2 | |
Colin W Menzies | Athenaeum | 288286 | 2 | |
Dimitar Mogilarov | Athenaeum | 301699 | 4 | |
Jade Acaster | Athenaeum | 301807 | 2 | |
Kumar Banerji | Hammersmith | 306657 | 1 | |
Salvatore Pepe | Hendon | 144928 | 9 | |
Tomer Eden | Hendon | 156777 | 6 | |
Jonathan Hawkins | Hendon | 174270 | 6 | |
Chris S Rogal | Hendon | 184499 | 13 | |
Kishan Pattni | Hammersmith | 208832 | 2 | |
Gary Senior | Hendon | 246258 | 10 | |
Jonathan Rubeck | Hendon | 247156 | 13 | |
Philipp Orgler | Hendon | 251938 | 2 | |
Ed Stembridge | Hendon | 252654 | 1 | |
Gideon Vecht | Hendon | 260461 | 12 | |
Julian Hudson | Hendon | 274372 | 2 | |
Petr Limonov | Hendon | 275671 | 2 | |
Michael K Bennett | Hendon | 277800 | 1 | |
Giampaolo Buchicchio | Hendon | 277807 | 1 | |
Federico Rocco | Hendon | 283704 | 8 | |
Mehdi Kosari | Hendon | 288288 | 5 | |
Lorenzo Rocco | Hendon | 291753 | 1 | |
Gavin Carter | Hendon | 307986 | 6 | |
Dave J Ledger | Hackney | 114227 | 2 | |
John Reid | Hackney | 178366 | 4 | |
Dashiell L Shaw | Hackney | 249633 | 4 | |
Piro Balloglu | Hackney | 290916 | 5 | |
John F Kitchen | Metropolitan | 127642 | 6 | |
Petr Vachtfeidl | Metropolitan | 271225 | 6 | |
Simon B Brougham | Muswell Hill | 107394 | 6 | |
Wilson Ransome | Muswell Hill | 117644 | 6 | |
Noah Shapiro | Hendon | 291146 | 2 | |
Keith Parker | Muswell Hill | 299205 | 8 | |
Andrew Blair | Muswell Hill | 314739 | 5 | |
Cliff S Silverman | Willesden & Brent | 118985 | 7 | |
Simon Liebesny | Willesden & Brent | 286529 | 7 | |
John Burke | West London | 107682 | 4 | |
Jason Obihara | Ealing | 155117 | 8 | |
Colum Jezierski | West London | 184473 | 6 | |
Deneys Kottler | West London | 262312 | 1 | |
John Tobisch | West London | 263814 | 1 | |
Stuart JM Winter | West London | 313032 | 2 | |
Andrew Roberts | West London | 317277 | 3 | |
John T Harvey | Ealing | 112274 | 1 | |
Alan H Perkins | Ealing | 116965 | 7 | |
Jerry Scott | Ealing | 242841 | 5 | |
Carlo Paglialunga | Ealing | 253121 | 2 | |
Trevor Bates | Ealing | 286690 | 8 | |
Christopher T Yapp | Ealing | 304623 | 6 | |
David A Cutmore | Albany | 109246 | 7 | |
Jim Stevenson | Hammersmith | 101487 | 1 | |
Paul Kennelly | Hammersmith | 127472 | 8 | |
Alexander FM Meynell | Hammersmith | 143655 | 1 | |
Nicholas Rutherford | Hammersmith | 173822 | 3 | |
Tommaso Martelli | Hammersmith | 184604 | 2 | |
Pavel Nefyodov | Hammersmith | 269520 | 1 | |
Ben Rothwell | Hammersmith | 273915 | 6 | |
John Ryan | Kings Head | 281563 | 2 | |
Marios Kouis | Hammersmith | 287484 | 4 | |
Rauno Jarvinen | Hammersmith | 316397 | 1 | |
Kishan Lakhani | Harrow | 230125 | 1 | |
Chris Hammonds | Harrow | 282746 | 2 | |
James Lyons | Harrow | 294957 | 10 | |
Adah Simon Ogah | Harrow | 295528 | 5 | |
Parashar Patel | Harrow | 314743 | 1 | |
Abakar Nasrutdinov | Hammersmith | 318778 | 017559 | 4 |
Jakub Wirecki | Hammersmith | 319181 | 018103 | 1 |
Konstantinos Nikolis | Hammersmith | 318116 | ME016681 | 2 |
Sylvain Eche | Hammersmith | 318581 | 016991 | 6 |
Olivia Smith | Athenaeum | 240148 | 2 | |
Liam Fleming | Hammersmith | 319160 | ME018035 | 9 |
Alexander Funk | Hendon | 283124 | ME017825 | 10 |
Domenico N Napolitano | Hendon | 309245 | ME004367 | 12 |
M Healey | Muswell Hill | 163085 | 8 | |
C Russell | Muswell Hill | 191125 | 3 | |
Joao Santos | Ealing | 293626 | 1 | |
A Squibbs | Metropolitan | 245413 | 4 | |
Edward Goldman | Hammersmith | 322018 | ME020213 | 3 |
Mike B Smith | Hendon | 136308 | ME010748 | 4 |
Marco De Pretis | Hammersmith | 321475 | ME019709 | 1 |
Rebecca Carter | Hendon | 292757 | ME012964 | 5 |
Laurie Mackellar | Hammersmith | 322880 | 020681 | 10 |
Mohammad Farahi-Far | Hendon | 317205 | ME016731 | 7 |
Daniel Hall | Muswell Hill | 188576 | 3 | |
Charles Fry | Muswell Hill | 194294 | 11 | |
Sami Goussous | Ealing | 321449 | 4 | |
Jigar Patel | Harrow | 4 | ||
Will Johnston | Hammersmith | 327044 | ME021369 | 6 |
Manmay Chopra | Harrow | 5 | ||
Joseph Evans | Harrow | 1 | ||
Agoston Mihalik | Athenaeum | 3 | ||
Jeremy JA Turner | Hammersmith | 325563 | 2 | |
Anastasija Royce | Hammersmith | 315639 | ME001041 | 2 |
Daniel Corbett | Hammersmith | 328339 | ME023053 | 7 |
Samuel Glenn | Hammersmith | 286350 | 5 | |
Martin Zudovas | Hammersmith | ME022916 | 1 | |
Rishi Pipalia | Harrow | 023067 | 3 | |
Philip Chadwick | Harrow | 266517 | ME018763 | 8 |
Tanmay Chopra | Harrow | 8 | ||
Alper Dilek | Muswell Hill | 327928 | ME022426 | 5 |
Roger McMahon | Willesden & Brent | 4 | ||
Owen Pashigian | West London | 302756 | ME022393 | 1 |
David Walton | West London | 1 | ||
Niall McGuinness | Muswell Hill | 4 | ||
Zak Cohen | Muswell Hill | 4 | ||
Eduardo Caceres De La Calle | Athenaeum | 020952 | 2 | |
Claudio Moni | Hammersmith | 323448 | ME020921 | 1 |
Samuel Ewart | Hammersmith | 303241 | 2 | |
Damian Lemos | Hendon | 280607 | 2 | |
Nigel Alldritt | Harrow | 4 | ||
Gregg SH Hutchence | Athenaeum | 311257 | ME005800 | 1 |
Christopher Blundell | Hendon | 291140 | ME019397 | 1 |
S Fancy | Hackney | 306469 | 1 | |
Eduardo Pistea | West London | 330230 | 2 | |
James Regan | West London | 331097 | 2 | |
Djuna L Tree | Athenaeum | 315425 | 1 | |
Simon SY Spivack | Kings Head | 119527 | 1 | |
Gerald F Parfett | Kings Head | 135387 | 1 | |
Kayode Disu | Kings Head | 163262 | 2 | |
David W Guthrie | Kings Head | 246846 | 1 | |
Andreas Iliopoulos | Athenaeum | 299619 | 1 | |
Jacob Rozak | Athenaeum | 306164 | 1 | |
Brian Mak | Athenaeum | 309811 | 1 | |
Etan Ilfeld | Hendon | 284465 | 1 | |
Emyr Jones | Hackney | 172662 | 1 | |
Geoffrey L Bishop | Metropolitan | 106807 | 3 | |
Joseph B Farrell | Metropolitan | 110459 | 1 | |
Ray P Hamilton | Metropolitan | 111968 | 1 | |
Giovanni Vasco | Metropolitan | 120822 | 1 | |
ODR Butt | Muswell Hill | 107817 | 1 | |
Paul Mustafa | Hammersmith | 308707 | 2 | |
Rajinder Jhooti | Ealing | 277820 | 1 | |
Chris J Moore | Hammersmith | 233080 | 1 | |
Neville J Blackie | Harrow | 230790 | 1 | |
Habib Qaderi | Harrow | 282039 | 1 | |
Howard Groves | Albany | 264918 | ME006207 | 2 |
Moritz E Reuter | Hammersmith | 171651 | 4 | |
Mingwei Xu | Kings Head | 1 | ||
Tommaso Penna | Muswell Hill | 295751 | ME015856 | 2 |
James Lindquist | Hendon | 301841 | 1 | |
Anthony KH Lee | Athenaeum | 114271 | ME015876 | 1 |
Julius Schwartz | Muswell Hill | 287872 | 1 | |
Tibor Jones | Muswell Hill | 251937 | 1 | |
Okan Akdogan | Muswell Hill | 330140 | 1 | |
K Hammer | Muswell Hill | 331098 | 1 |
Based on membership list date Sun 17th January 2021 . Note this could mean the report is not accurate for games played prior to the start of membership (September) and after the June grading cut off.