Admin
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Haigh | Christopher | M | Huddersfield | 111E | 1533 | 0 | 320278B | | | |
Thomspn | Nicky | F | Huddersfield | | | | | | | |
Hossain | A | M | Huddersfield | | | | | | | |
Gunthorpe | David | M | Brighouse | | | | | | | |
Whiteley | Andrew | M | Halifax | | | | | | | |
Rowley | David | M | Halifax | | | | | | | |
Marsden | Chris | M | Hebden Bridge | 134F | 1705 | 0 | 327394F | ME021747 | | |
Platt | Robert | M | Belgrave | | | | | | | |
Ricafrente | Angelo | M | Halifax | | | | | | | |
Sullivan | Terry | M | Hebden Bridge | 93C | 1398 | 62C | 135884E | ME017181 | 0 | |
Firth | David | | Huddersfield | 166D | 1945 | 0 | 110600E | ME003820 | 0 | |
Gray | Dave | M | Huddersfield | 143C | 1771 | | 111544D | ME017576 | 0 | |
Lavan | John L | | Huddersfield | 167F | 1953 | 0 | 114118B | | 0 | |
Pogson | Tony | | Huddersfield | 158C | 1885 | | 117245B | | 0 | |
Ward | Alec | | Huddersfield | 141B | 1743 | | 121105F | | 0 | |
Boylan | Richard S | M | Huddersfield | 146C | 1795 | 0 | 136065G | | 0 | |
Sutcliffe | Robert J | M | Huddersfield | | 1668 | 0 | 149373F | | 0 | |
McFadden | Alastair D | M | Huddersfield | 0 | | 0 | 165596G | | 0 | |
Aguirre | Antonio | M | Huddersfield | 0 | 1795 | 0 | 255177K | | 0 | |
Rivron | Daniel | M | Huddersfield | 0 | 1585 | 0 | 259813K | | 0 | |
Sharpe | Kyle C | M | Huddersfield | 137D | 1730 | 0 | 283321K | | 0 | |
Brooke | Steve | | Huddersfield | 0 | 1488 | 0 | 305607H | | 0 | |
Wood | Howard | | Halifax | 126E | 1645 | 0 | 126584C | | 0 | |
Wadsworth | Barry | M | Halifax | 98E | 1435 | 0 | 147432H | | 0 | |
Moss | Peter G | M | Halifax | 117D | 1578 | 0 | 166374E | | 0 | |
Randhawa | Mac | | Halifax | | 1270 | 0 | 288460E | | 0 | |
Barnett | Mike | M | Halifax | 0 | | 0 | 309949A | | 0 | |
Porter | Richard | M | Halifax | 157B | 1878 | 0 | 269314J | ME022145 | 0 | |
Velosa | Carlos | M | Halifax | 149D | 1818 | 0 | 276151J | | 0 | |
Scurfield | Sam | | Halifax | 149D | 1818 | | 118649J | | 0 | |
Westmoreland | Steve | M | Huddersfield | 152C | 1842 | | 142133F | ME014964 | 0 | |
Boot | Granville | | Huddersfield | 154C | 1855 | | 106992F | ME017499 | 0 | |
Leonard | Pete | | Hebden Bridge | 153C | 1848 | 0 | 285777H | ME017055 | 0 | |
Allan | John M | M | Hebden Bridge | 149D | 1818 | 0 | 105613L | ME020660 | 0 | |
Bedford | Richard | | Hebden Bridge | 147F | 1803 | 0 | 171905B | | 0 | |
Syrett | Martin | | Hebden Bridge | | 1720 | 0 | 255279G | | 0 | |
Suttie | Neil A | M | Hebden Bridge | 149D | 1818 | 0 | 154776J | | 0 | |
Swain | Sam B | M | Hebden Bridge | 155D | 1863 | 143L | 265142H | | 0 | |
Leatherbarrow | Andy | | Hebden Bridge | 152D | 1840 | 0 | 243661K | ME017085 | 0 | |
Stollery | Mark R | M | Hebden Bridge | 144L | 144L | 0 | 187932H | | 0 | |
Kerrane | John | | Hebden Bridge | 129D | 1668 | 0 | 135859F | ME016770 | 0 | |
Bamford | Neil | | Hebden Bridge | 131D | 1683 | 0 | 278161L | | 0 | |
Ellis | Jon-Paul | M | Hebden Bridge | | | 0 | 243660H | | 0 | |
Hunter | Ian P | M | Belgrave | 156E | 1870 | 160L | 264536B | | 0 | |
Morgan | John M | | Belgrave | 178B | 2035 | 0 | 115772D | ME007635 | 0 | |
Corbett | Malcolm E | | Belgrave | 150C | 1825 | 0 | 108885D | | 0 | |
Colledge | Dave | M | Belgrave | 142A | 1779 | 0 | 216774J | ME017414 | 0 | |
Barnett | Mike J | | Belgrave | 127B | 1653 | 0 | 106268C | ME018081 | 0 | |
Gonzales | Angel A | M | Belgrave | 123B | 1623 | 134E | 124998J | | 0 | |
Johnson | Les | | Belgrave | 130B | 1675 | 127E | 243656F | | 0 | |
Pages