Name | Club | ECF Code | Membership No. | Number of games |
---|---|---|---|---|
Chris R Beaumont | Bristol & Clifton | 106458 | 7 | |
David O Collier | Bristol & Clifton | 108627 | 5 | |
Timothy M Jones | Bristol Cabot | 113921 | 18 | |
Alan Warne | Bristol & Clifton | 121147 | 3 | |
John W Waterfield | Bristol & Clifton | 121175 | 4 | |
Graham R Iwi | North Bristol | 154152 | 13 | |
John J Levine | Bristol & Clifton | 154162 | 3 | |
Duncan D Grossett | Bristol & Clifton | 161176 | 8 | |
Anthony WR Carver | Bristol & Clifton | 172404 | 4 | |
John E Curtis | Bristol & Clifton | 191368 | 6 | |
Alan R Papier | Bristol & Clifton | 220688 | 1 | |
Mark Dirnhuber | Bristol & Clifton | 248480 | 1 | |
S Manuel Sierra Jiminez | Bristol & Clifton | 294457 | 8 | |
Louis Martin | Horfield & Redland | 304267 | 1 | |
Oleksii Novakov | Bristol & Clifton | 307557 | 3 | |
Tomas Jankowski | Bristol & Clifton | 307713 | 13 | |
Nima Ameri | Bristol & Clifton | 308842 | 2 | |
Filippo Farina | Bristol & Clifton | 308845 | 1 | |
Michael E Brigden | Downend & Fishponds | 107264 | 17 | |
Nigel K Hosken | Downend & Fishponds | 113031 | 16 | |
Jerry Humphreys | Downend & Fishponds | 113223 | 17 | |
Richard J Palmer | Downend & Fishponds | 116657 | 28 | |
MJ Passmore | Downend & Fishponds | 116779 | 14 | |
John L Paines | Downend & Fishponds | 126285 | 19 | |
Nigel Wilcox | Downend & Fishponds | 149750 | 29 | |
Paul Puddy | Downend & Fishponds | 154189 | 3 | |
Geoffrey Gammon | Downend & Fishponds | 161165 | 17 | |
Patrick Birch | Downend & Fishponds | 181307 | 11 | |
James Hennefeld | Downend & Fishponds | 190711 | 20 | |
Christopher Russell | Downend & Fishponds | 191125 | 1 | |
Charles A Fry | Downend & Fishponds | 194294 | 1 | |
David Woodcock | Downend & Fishponds | 209898 | 17 | |
Robert G Taylor | Downend & Fishponds | 258545 | 13 | |
William Lowry | Downend & Fishponds | 261621 | 7 | |
Martin J White | Downend & Fishponds | 265593 | 17 | |
Matthew DJ Wilson | Clevedon | 271278 | 10 | |
Morris Stranger | Bristol University | 263230 | 3 | |
Edward Ko | Bristol University | 263844 | 2 | |
Sam Inman | Bristol University | 288410 | 1 | |
Bogdan A Manghiuc | Bristol University | 300320 | 11 | |
Luka Rimanic | Bristol University | 300322 | 5 | |
Tamas Balogh | Bristol University | 300330 | 2 | |
Ilias P Pergantis | Bristol University | 303266 | 1 | |
Kirsti Biggs | Bristol University | 305724 | 1 | |
Philipp Prasse | Bristol University | 305936 | 11 | |
Jonathan Long | Bristol University | 307046 | 17 | |
Denis Fradkin | Bristol University | 308856 | 6 | |
Evangelos Sakiotis | Bristol University | 308858 | 12 | |
Daoyi Wang | Bristol University | 308859 | 9 | |
Mehul Pasari | Bristol University | 308860 | 2 | |
Alan Tanner | Bristol Cabot | 154208 | 6 | |
Neil D Derrick | Bristol Cabot | 161146 | 12 | |
Richard Collis | Bristol Cabot | 231129 | 9 | |
David B McGeeney | Bristol Cabot | 290162 | 10 | |
Alastair Drummond | Bristol Cabot | 298177 | 15 | |
Roger Hardy | Bristol Grendel | 112095 | 10 | |
David C Osborne | Bristol Grendel | 116515 | 3 | |
Patrick Flexman | Bristol Grendel | 174121 | 12 | |
Michael Jennings | Horfield & Redland | 174148 | 4 | |
Alistair A Gilbert | Bristol Grendel | 181320 | 13 | |
Ken Moore | Bristol Grendel | 303629 | 4 | |
Geoffrey D Dring | Clevedon | 109869 | 2 | |
David Painter-Kooiman | Clevedon | 187363 | 5 | |
Andrew N Chapman | Clevedon | 230723 | 10 | |
Benjamin J Lee | Clevedon | 273667 | 1 | |
Brian Crewe | Clevedon | 288902 | 5 | |
Michael Townsend | Clevedon | 292498 | 6 | |
Nicholas Cunliffe | Clevedon | 302955 | 3 | |
Alan Clarke | Horfield & Redland | 108425 | 6 | |
Alex Easton | Horfield & Redland | 110045 | 6 | |
Howard K Millbank | Horfield & Redland | 115521 | 4 | |
Philip HC Nendick | Horfield & Redland | 116131 | 6 | |
Graham Strickland | Horfield & Redland | 136578 | 3 | |
Peter J Kirby | Horfield & Redland | 149418 | 10 | |
Robert Attar | Horfield & Redland | 164370 | 10 | |
Nigel Pollett | Horfield & Redland | 174193 | 10 | |
Harvey Atkinson | Horfield & Redland | 185610 | 4 | |
Prakash Chatterjee | Horfield & Redland | 231161 | 10 | |
Mike Levene | Horfield & Redland | 234344 | 14 | |
Jon Fisher | Horfield & Redland | 261614 | 20 | |
Lee A Abecasis | Horfield & Redland | 298617 | 3 | |
Brent Perrin | Horfield & Redland | 303267 | 21 | |
Aaron Guthrie | Horfield & Redland | 308852 | 7 | |
Andrew Penn | Yate & Sodbury | 126657 | 2 | |
Jeremy Gardner | Yate & Sodbury | 174126 | 2 | |
Kevin D Langmaid | Yate & Sodbury | 220755 | 2 | |
Peter McAfee | Yate & Sodbury | 243969 | 2 | |
Ben Mumford | Yate & Sodbury | 295058 | 2 | |
David A Clarke | Yate & Sodbury | 301250 | 2 | |
David Dugdale | Thornbury Bristol | 109916 | 14 | |
James W Nichols | Thornbury Bristol | 116211 | 9 | |
David O Vaughan | Thornbury Bristol | 128671 | 10 | |
Michael W Minshall | Thornbury Bristol | 147472 | 9 | |
Ian G Sandford | Thornbury Bristol | 181336 | 3 | |
Doreen J Helbig | Hanham Folk Centre | 112468 | 1 | |
David R Jones | Hanham Folk Centre | 135551 | 3 | |
Barry R Davies | Hanham Folk Centre | 204520 | 4 | |
Richard Kirk | Hanham Folk Centre | 266478 | 4 | |
Glen Beaver | Hanham Folk Centre | 271289 | 3 | |
Mike Costello | Hanham Folk Centre | 285399 | 2 | |
Kevin DE Marshall | Hanham Folk Centre | 302960 | 4 | |
Allen Bridgwood | Hanham Folk Centre | 306571 | 4 | |
GA Harvey | South Bristol | 105042 | 17 | |
Paul D Helbig | South Bristol | 112469 | 3 | |
Gerald H Mobbs | South Bristol | 115651 | 2 | |
Shane Roberts | South Bristol | 118046 | 4 | |
Neville N Senior | South Bristol | 118703 | 8 | |
Paul Allaway | Keynsham | 135571 | 2 | |
Richard Garrett | South Bristol | 154141 | 6 | |
David C Neagle | South Bristol | 161242 | 14 | |
Andrew M Sherman | South Bristol | 161263 | 9 | |
Jason Blaxill | South Bristol | 210028 | 8 | |
Humphrey Andolo | South Bristol | 233310 | 4 | |
Patryk Krzyzanowski | South Bristol | 272051 | 6 | |
Colin Fletcher | South Bristol | 275207 | 6 | |
Arturo V snr Wong | South Bristol | 277857 | 1 | |
Iain Bourne | South Bristol | 280196 | 8 | |
Mohammed Hassan | South Bristol | 286642 | 6 | |
Ed Swann | South Bristol | 288911 | 2 | |
Dorota Pacion | South Bristol | 295211 | 10 | |
Gareth Cullen | South Bristol | 305723 | 9 | |
Maria Eze | South Bristol | 308290 | 2 | |
Richard P Millener | North Bristol | 102622 | 17 | |
Robert Lowery | North Bristol | 114636 | 8 | |
David C Herbert | North Bristol | 126286 | 8 | |
James P Beardwood | Clevedon | 155881 | 2 | |
Kelvin Harvey | North Bristol | 161185 | 2 | |
Jason LeRoy | North Bristol | 233382 | 7 | |
Roy Harron | North Bristol | 279383 | 2 | |
David J Saint | North Bristol | 295195 | 3 | |
David Redmill | North Bristol | 308855 | 5 | |
Kwame Benin | Harambee | 278963 | 3 | |
Simba Foluke | Harambee | 278964 | 4 | |
Kwesi Ngozi | Harambee | 282610 | 2 | |
Martin Welsh | Harambee | 286645 | 1 | |
Alex Lindsay | Harambee | 300316 | 1 | |
Peter Allin | Bath University | 295665 | 2 | |
Arda Cayonlu | Bath | 308834 | 2 | |
Eduardo Mancini | Bath University | 308835 | 1 | |
Anthony P Husband | Bath | 105057 | 1 | |
Andrew M Gregory | Bath | 111673 | 5 | |
David E Buckley | Bath | 162580 | 5 | |
Peter D Dimond | Bath | 233229 | 6 | |
Adam J Musson | Bath | 285022 | 5 | |
Matthew Staniforth | Bath | 285763 | 1 | |
Horia D Bogdan | Bath | 295454 | 5 | |
Adrian W Champion | Yate & Sodbury | 108189 | 1 | |
Jerry S Hendy | Keynsham | 112507 | 2 | |
Robert P Radford | Horfield & Redland | 117587 | 16 | |
Lawrence Wilmshurst | Keynsham | 126839 | 4 | |
David G Woodruff | Keynsham | 127054 | 4 | |
Christopher L Hayden | Keynsham | 174138 | 2 | |
Duncan M Macarthur | Keynsham | 174167 | 2 | |
Ben Radford | Bristol Grendel | 194657 | 15 | |
Jim Rowlands | Keynsham | 234345 | 3 | |
Ben Woodcock | Keynsham | 296850 | 3 | |
Matias P Candelario | Horfield & Redland | 307016 | 12 | |
Adrian Duta | North Bristol | 291014 | 2 | |
Ernest M White | South Bristol | 121483 | 5 | |
Liam Kerrigan | Thornbury Bristol | 3 | ||
Ethan Luc | Bristol University | 9 | ||
Aman Chawal | Bristol University | 5 | ||
Thomas Holmes | Horfield & Redland | 309804 | 10 | |
Arnav S Sud | North Bristol | 313003 | 5 | |
Lester M Moon | Yate & Sodbury | 312947 | 1 | |
Peter Marks | Bath | 309813 | 5 | |
Robbie CH Hirst | Bath | 312897 | 1 | |
Chris A Smith | North Bristol | 256428 | 13 | |
Anton M Muller | Bristol & Clifton | 259026 | 8 | |
Felix AC Cheshire | Bristol & Clifton | 309133 | 2 | |
Christian Ryan | Bristol & Clifton | 309876 | 4 | |
Thomas Matko | Bath | 136070 | 3 | |
Joseph Soares | Bristol University | 311545 | 18 | |
Conor Newton | Bristol University | 314032 | 14 | |
Christopher A Parker | Hanham Folk Centre | 102900 | 3 | |
Donald Conway | Bristol Cabot | 108744 | 2 | |
Edward M Wilsher | Bath University | 314138 | 2 | |
Alex O'Neill | Bath University | 315130 | 1 | |
Edward Jackson | Bath University | 315129 | 2 | |
Fedor Turetskiy | Downend & Fishponds | 302011 | 12 | |
Rob Haydon | Yate & Sodbury | 315150 | 3 | |
Okera Stevenson | Harambee | 191377 | 2 | |
Victor Kupper | Bristol University | 315142 | 12 | |
Oliver Clarke | Bristol University | 315147 | 7 | |
Yasunori Tsumura | Bristol University | 315146 | 6 | |
Waleed SK Khan | North Bristol | 312595 | 6 | |
Marek Olsavsky | North Bristol | 311543 | 5 | |
Keyur Acharya | North Bristol | 311544 | 4 | |
Sam O'Brien | North Bristol | 315137 | 1 | |
Jim Coxwell | Bristol & Clifton | 297535 | 7 | |
Beth Robinson | Bristol University | 315148 | 2 | |
Kanglan Zhuo | Bristol University | 315145 | 6 | |
Dennis Radita | North Bristol | 315138 | 1 | |
Robert Smolka | Bristol & Clifton | 311252 | 3 | |
Leonidas Tsilipakos | Bristol University | 286434 | 4 | |
Abshir Ahmed | South Bristol | 311539 | 2 | |
Adam Rakos | Downend & Fishponds | 313472 | 4 | |
Sam White | Bristol University | 5 | ||
Ethan Luc | Bristol University | 315143 | 10 | |
David Schofield | Yate & Sodbury | 315151 | 1 | |
Matt Howells | Hanham Folk Centre | 315135 | 1 | |
Aston Campbell | Harambee | 286644 | 1 | |
Oliver Betts | South Bristol | 315139 | 2 | |
Jonathan P Knowles | Bristol Cabot | 298592 | 1 | |
Maciej Harenza | Bristol & Clifton | 308846 | 2 | |
M Abid Shah | Downend & Fishponds | 293981 | 1 | |
Juan Mascunano | Bristol Cabot | 308837 | 4 | |
John G Paton | Bristol Grendel | 191375 | 2 | |
Calvin Alan | Bristol Grendel | 266476 | 1 | |
Paul Bowden | Clevedon | 149727 | 1 | |
Doug May | Clevedon | 231155 | 2 | |
Kajetan Wandowicz | Horfield & Redland | 291004 | 1 | |
Steven A Mullins | Yate & Sodbury | 144347 | 1 | |
W James Bliss | Yate & Sodbury | 295287 | 2 | |
Shane White | Yate & Sodbury | 304273 | 2 | |
Phillip Lawson | Hanham Folk Centre | 174159 | 2 | |
Brian Jones | Hanham Folk Centre | 271291 | 1 | |
Rod Taylor | South Bristol | 275206 | 4 | |
Peter Saunders | North Bristol | 248270 | 1 | |
Curtis Wilson | Harambee | 305935 | 2 | |
Denny Murdell | Hanham Folk Centre | 315134 | 1 | |
Diego Fajardo | Bristol Cabot | 315131 | 1 | |
Colin Giles | Downend & Fishponds | 282602 | 1 | |
Jovin Halim | Bristol University | 1 | ||
Allister Prince | Bristol University | 1 | ||
Joan Molins | South Bristol | 315140 | 1 | |
John Conway | Bristol Cabot | 135529 | 3 |
Based on membership list date Wed 3rd March 2021 . Note this could mean the report is not accurate for games played prior to the start of membership (September) and after the June grading cut off.