Board | Home | Rugeley | Newcastle | Away | |
---|---|---|---|---|---|
1 (W) | 139C (128C) | B Fell, Robert | 0 - 1 | G Hirst, Joe | 127A (164A) |
2 (B) | 112A (118B) | B Meakin, Anthony R | ½ - ½ | N Day, John R | 130A (131C) |
3 (W) | 107A (98B) | B Page, Michael JR | ½ - ½ | S Gissi, Alberto | 119A (124A) |
4 (B) | 087B (110A) | B Sullivan, Luke | 1 - 0 | N Shaw, Peter | 111B (99C) |
Average | 112 | 2 - 2 | Average | 122 |
Last update Steve Emmerton Wed 20th Feb 2019 02:16. Reported by Alberto Gissi . Verified By Steve Emmerton
Comments
semmerton
Wed, 20/02/2019 - 02:02
Permalink
Newcastle go through on board
Newcastle go through on board count