Board | Home | Fenton | Rushall | Away | |
---|---|---|---|---|---|
1 (B) | 107A (109C) | N Cross, Grenville | ½ - ½ | N Cooksey, Shane | 118A (106C) |
2 (W) | 101C (109B) | N Whitehurst, Derek | ½ - ½ | N Jarvis, David | 118C (105D) |
3 (B) | 099C (90B) | S Hull, Stuart E | 0 - 1 | N Winman, Stefan | 100L (102D) |
4 (W) | 093C (86D) | N West, Robert L | ½ - ½ | N Woodward, Graham | 089L (76D) |
Average | 100 | 1½ - 2½ | Average | 107 |
Last update Steve Emmerton Fri 25th Jan 2019 04:53. Reported by Steve Emmerton . Verified By Steve Emmerton
Comments
semmerton
Thu, 24/01/2019 - 16:58
Permalink
Press / Admin Comment
Still awaiting names of new Rushall players on boards 3 and 4 to be entered on the system by the Rushall Captain.
Board 3 and 4 names now added.
semmerton
Thu, 24/01/2019 - 16:58
Permalink
New Players
See comments above