Board | Home | Stafford | Cheddleton | Away | |
---|---|---|---|---|---|
1 (W) | 117E (139C) | S Mowatt, Andrew | 1 - 0 | N Blackburn, Sandra G | 118A (107A) |
2 (B) | 111B (113B) | G Leadbetter, Andrew T | 1 - 0 | S Alcock, Joseph P | 116B (110C) |
3 (W) | 102C (102C) | N Barker, David J | ½ - ½ | G Fancourt, Leslie J | 116L (115A) |
4 (B) | 087B (82A) | B Evans, Peter FK | 1 - 0 | N Rose, David M | 115B (113C) |
Average | 105 | 3½ - ½ | Average | 117 |
Last update Peter Evans Wed 19th Jun 2019 23:04. Reported by Peter Evans . Verified By Jon Blackburn
Comments
pevans
Wed, 19/06/2019 - 23:04
Permalink
Press / Admin Comment
Thanks to Cheddleton for their sportsmanship and although it was a cup final all the games were played hard but in the right spirit