Logged in as: Not Logged In
Board | Home | Sutton Coldfield | Solihull | Away | |
---|---|---|---|---|---|
1 (W) | 149R (161A) | S Soszynski, Marek J | ½ - ½ | B Carpenter, Raymond | 155R (148C) |
2 (B) | 146R (142C) | G Lawrence, Roy A | 1 - 0 | B Sadler, Anthony | 149R (149C) |
3 (W) | 144R (124A) | S Marks, Robert | 0 - 1 | B Summerfield, Julian H | 143R (151D) |
4 (B) | 154L (132F) | B Czopek, Wojciech | 0 - 1 | G Larkin, Ben | 106L (134A) |
Total | 593 | 1½ - 2½ | Total | 553 | |
Board | Home | Sutton Coldfield | Solihull | Away | |
1 (B) | 149R (161A) | S Soszynski, Marek J | 1 - 0 | B Carpenter, Raymond | 155R (148C) |
2 (W) | 146R (142C) | G Lawrence, Roy A | 0 - 1 | B Sadler, Anthony | 149R (149C) |
3 (B) | 144R (124A) | S Marks, Robert | ½ - ½ | B Summerfield, Julian H | 143R (151D) |
4 (W) | 154L (132F) | B Czopek, Wojciech | 1 - 0 | G Larkin, Ben | 106L (134A) |
Total | 593 | 2½ - 1½ | Total | 553 |
Last update Robert Marks Mon 10th Jun 2019 22:48. Reported by Robert Marks . Verified By Ray Carpenter