Logged in as: Not Logged In
Board | Home | South Birmingham | West Bromwich | Away | |
---|---|---|---|---|---|
1 (W) | 214R (210D) | G Swindells, Jonathan E | 1 - 0 | S Walker, Nicholas A | 181R (168B) |
2 (B) | 214B (214D) | G Pitcher, John | 1 - 0 | B Crump, John E | 168R (170C) |
3 (W) | 185R (184D) | B Hazlehurst, Cory S | 1 - 0 | B Davies, Dave M | 154R (154C) |
4 (B) | 181D (000 ) | B Szelc, Adam | 1 - 0 | B Wesson, Geoffrey C | 122R (124E) |
Total | 794 | 4 - 0 | Total | 625 | |
Board | Home | South Birmingham | West Bromwich | Away | |
1 (B) | 214R (210D) | G Swindells, Jonathan E | 0 - 1 | S Walker, Nicholas A | 181R (168B) |
2 (W) | 214B (214D) | G Pitcher, John | 1 - 0 | B Crump, John E | 168R (170C) |
3 (B) | 185R (184D) | B Hazlehurst, Cory S | 1 - 0 | B Davies, Dave M | 154R (154C) |
4 (W) | 181D (000 ) | B Szelc, Adam | 0 - 1 | B Wesson, Geoffrey C | 122R (124E) |
Total | 794 | 2 - 2 | Total | 625 |
Last update Terry Walker Wed 10th Jul 2019 23:25. Reported by Terry Walker . Verified By D M Davies