Board | Home | Mutual Circle | Warley Quinborne | Away | |
---|---|---|---|---|---|
1 (W) | 104A (91A) | S Hughes, Peter J | 0 - 1 | N Hall, Ray | 123B (129C) |
2 (B) | 098D (102E) | N Iqbal, Jahangir | 0 - 1 | N Valea, Ionut Florin | 117D (118C) |
3 (W) | 081F (103D) | N Green, Samuel J | 1 - 0 | N Rawlings, Wendell S | 115B (111B) |
4 (B) | 075B (73C) | N Paffard-Wray , Emile | 0 - 1 | N Black, Stuart | 113D (118C) |
5 (W) | 055F (70D) | N Green, Michael J | 0 - 1 | S Draper, Martin J | 108C (112C) |
6 (B) | 064B (67C) | N Husain, Tan | 0 - 1 | N Williamson, Chris | 087A (101B) |
Total | 477 | 1 - 5 | Total | 663 |
Last update T Benson (BDCL Records) Wed 11th Sep 2019 16:13. Reported by John Fahy Tue 10th Sep 2019 23:13. Verified By Peter Hughes Wed 11th Sep 2019 07:57