Board | Home | Lichfield | Mutual Circle | Away | |
---|---|---|---|---|---|
1 (W) | 107A (98B) | B Page, Michael J | ½ - ½ | S Hughes, Peter J | 104A (91A) |
2 (B) | 109A (105A) | B Fryer, John E | 0 - 1 | N Green, Samuel J | 081F (103D) |
3 (W) | 103A (115A) | G Sawyer, Ray | 1 - 0 | N Faye, Steve | 068C (51C) |
4 (B) | 099A (93A) | S Biles, Fred | 1 - 0 | N Husain, Tan | 064B (67C) |
5 (W) | 000 () | N Griffin, Nicholas | 0 - 1 | N Green, Michael J | 055F (70D) |
6 (B) | 091B (88C) | N Short, David | 1 - 0 | N Trembecki, Jan | 039D (39D) |
Total | 509 | 3½ - 2½ | Total | 411 |
Last update T Benson (BDCL Records) Mon 23rd Sep 2019 15:25. Reported by Peter Hughes Fri 20th Sep 2019 06:51. Verified By T Benson (BDCL Records) Mon 23rd Sep 2019 15:22
Comments
pdhughes
Fri, 20/09/2019 - 06:51
Permalink
Press / Admin Comment
quick finish throughout
tbenson
Mon, 23/09/2019 - 15:24
Permalink
Verified by Lichfield via
Verified by Lichfield via Email received on 20 September 2019