Board | Home | Bushbury | Sutton Coldfield | Away | |
---|---|---|---|---|---|
1 (W) | 115C (111C) | N Molineux, David | ½ - ½ | G Kent, Arthur F | 122A (123B) |
2 (B) | 113B (119B) | N Lissamore, Adrian R | 1 - 0 | N Biernacki, Marek | 122D (113D) |
3 (W) | 106C (103C) | N Staley, Phil F | ½ - ½ | N East, Chris | 117C (116C) |
4 (B) | 091B (101B) | N Whitehead, Jeremy | ½ - ½ | N Wassell, John | 081C (77C) |
5 (W) | 000 (92D) | N Lloyd, Mike | ½ - ½ | N Hennion, Josh | 078D (78C) |
6 (B) | 080A (69A) | N Buckley, David I | ½ - ½ | G Mildenhall, Steven | 000 (83E) |
Total | 505 | 3½ - 2½ | Total | 520 |
Last update BDCLRecords Thu 12th Dec 2019 02:03. Reported by BDCLRecords Thu 12th Dec 2019 02:03. Verified By BDCLRecords Sun 15th Dec 2019 15:53
Comments
alanw
Thu, 12/12/2019 - 02:03
Permalink
Press / Admin Comment
Results submitted on behalf of Bushbury who reported by email
alanw
Sun, 15/12/2019 - 15:54
Permalink
Verified
Results Verified by Email from Sutton Captain John Wassell