Board | Home | Halesowen | Kynoch | Away | |
---|---|---|---|---|---|
1 (W) | 124A (134A) | N Evans, Paul J | ½ - ½ | N Wright, Larry | 154D (147D) |
2 (B) | 123A (115B) | N Curry, Don S | 0 - 1 | N Wood, Ian | 127E (120D) |
3 (W) | 109C (109E) | N Woolley, Richard | ½ - ½ | N Vout, Will | 122C (130C) |
4 (B) | 107A (125A) | N Banks, Peter S | 0 - 1 | B Chan, Karl L | 121D (112D) |
5 (W) | 100A (121A) | N Bowcott-Terry, Silas | 1 - 0 | N Wood, Stuart E | 093C (86D) |
6 (B) | 095C (83C) | N Etheridge, David | 0 - 1 | B Danaher, Stefan | 000 (110D) |
Total | 658 | 2 - 4 | Total | 617 |
Last update Gren Morgan Sat 19th Oct 2019 11:41. Reported by Gren Morgan Sat 19th Oct 2019 11:41. Verified By