Board | Home | Greenlands | Halesowen | Away | |
---|---|---|---|---|---|
1 (W) | 158B (159B) | G Woodhouse, Stephen V | ½ - ½ | N Stokes, Anthony | 135B (133B) |
2 (B) | 133D (134C) | ? Ellis, Ian | 1 - 0 | N Evans, Paul J | 124A (134A) |
3 (W) | 130B (128B) | B Truscott, Ian M | ½ - ½ | N Curry, Don S | 123A (115B) |
4 (B) | 129C (126D) | N Furniss, Paul | ½ - ½ | N Woolley, Richard | 109C (109E) |
5 (W) | 121B (110B) | B Cleak, David | ½ - ½ | N Banks, Peter S | 107A (125A) |
6 (B) | 115C (102C) | N Grayland, Stan | 1 - 0 | N Bowcott-Terry, Silas | 100A (121A) |
Total | 786 | 4 - 2 | Total | 698 |
Last update Stan Grayland Wed 23rd Oct 2019 10:45. Reported by Stan Grayland Wed 23rd Oct 2019 10:45. Verified By Paul Evans Fri 25th Oct 2019 17:01