Board | Home | Halesowen | Walsall Kipping | Away | |
---|---|---|---|---|---|
1 (W) | 135B (133B) | N Stokes, Anthony | 1 - 0 | S Groombridge, Mike J | 131A (135B) |
2 (B) | 124A (134A) | N Evans, Paul J | ½ - ½ | N Friend, David J | 133B (124C) |
3 (W) | 123A (115B) | N Curry, Don S | ½ - ½ | S Brown, Victor J | 118A (115A) |
4 (B) | 109C (109E) | N Woolley, Richard | 0 - 1 | N Jones, Simon A | 106A (91A) |
5 (W) | 107A (125A) | N Banks, Peter S | 0 - 1 | N Nixon, Peter | 088A (98B) |
6 (B) | 100A (121A) | N Bowcott-Terry, Silas | 0 - 1 | B Watkin, David H | 097D (103B) |
Total | 698 | 2 - 4 | Total | 673 |
Last update BDCLRecords Sat 16th Nov 2019 02:11. Reported by BDCLRecords Sat 16th Nov 2019 02:11. Verified By Paul Evans Tue 19th Nov 2019 06:24
Comments
alanw
Sat, 16/11/2019 - 12:23
Permalink
Reported By Postcard
Wsk Reported By Postcard