Board | Home | Oscott | Halesowen | Away | |
---|---|---|---|---|---|
1 (W) | 129C (122B) | N Loach, Peter L | ½ - ½ | N Stokes, Anthony | 135B (133B) |
2 (B) | 125C (130C) | N Fryer, Stephen M | 1 - 0 | N Evans, Paul J | 124A (134A) |
3 (W) | 124B (122B) | N Harrington, Michael J | ½ - ½ | N Bowcott-Terry, Silas | 100A (121A) |
4 (B) | 123C (124C) | B Wilson, Alexander D (Sandy) | ½ - ½ | N Evans, Joyce H | 052B (50A) |
5 (W) | 113B (115B) | N Phipps, Malcolm J | 1 - 0(def) | N Default | 000 () |
6 (B) | 121B (114C) | N Kelly, Patrick | 1 - 0(def) | N Default | 000 () |
Total | 735 | 4½ - 1½ | Total | 411 |
Last update Micky Harrington Mon 17th Feb 2020 22:08. Reported by Micky Harrington Mon 17th Feb 2020 22:08. Verified By Paul Evans Wed 19th Feb 2020 21:53