Board | Home | Stourbridge | Halesowen | Away | |
---|---|---|---|---|---|
1 (W) | 134A (129A) | N Bradley, Sam A | ½ - ½ | N Stokes, Anthony | 135B (133B) |
2 (B) | 130A (139A) | B Horwill, Eric | 1 - 0 | N Evans, Paul J | 124A (134A) |
3 (W) | 126B (129B) | N Berridge, Martin | 1 - 0 | N Curry, Don S | 123A (115B) |
4 (B) | 112A (128A) | N Wilkinson, Richard | 1 - 0 | N Banks, Peter S | 107A (125A) |
5 (W) | 108A (114A) | B Humphries, Jeremy | 1 - 0 | N Taylor, A (Tony) | 094A (92A) |
6 (B) | 104B (108A) | S Alcock, Steve | 1 - 0(def) | N Default | 000 () |
Total | 714 | 5½ - ½ | Total | 583 |
Last update Sam Bradley Thu 9th Jan 2020 09:03. Reported by Sam Bradley Thu 9th Jan 2020 09:03. Verified By Paul Evans Wed 15th Jan 2020 09:20