Board | Home | Halesowen | Shirley & Wythall | Away | |
---|---|---|---|---|---|
1 (W) | 135B (133B) | N Stokes, Anthony | ½ - ½ | N Gilbert, Kim T | 124A (117B) |
2 (B) | 124A (134A) | N Evans, Paul J | 1 - 0 | N Ball, Roger | 112B (106B) |
3 (W) | 107A (125A) | N Banks, Peter S | 1 - 0 | S Cotterell, David M | 113D (112A) |
4 (B) | 123A (115B) | N Curry, Don S | 0 - 1 | N Knee, Barry | 113B (99B) |
5 (W) | 100A (121A) | N Bowcott-Terry, Silas | 1 - 0 | N Donovan, John P | 091B (99B) |
6 (B) | 000 () | N Default | 0(def) - 1 | N Phillips, Gary | 066E (79E) |
Total | 589 | 3½ - 2½ | Total | 619 |
Last update Dustin Bowcott Wed 26th Feb 2020 17:07. Reported by Dustin Bowcott Wed 26th Feb 2020 17:07. Verified By
Comments
dustin
Wed, 26/02/2020 - 17:08
Permalink
Wrong Result Entered!
Silas won his game.
rsimpson
Thu, 27/02/2020 - 10:06
Permalink
Wrong Result
My sincere apologies to Silas. My fault entirely. Finger trouble I'm afraid